Designation | Name | Service | Comments | Pictures |
USRC/USCGC | Winnisimmet | 1903 - 1945 | Former Revenue Cutter | CGH |
USRC/USCGC | Wissahickon | 1904 - 1935 |
Designation | Name | Service | Comments | Picture |
USCGC | Chattahoochee | 1920 - 1921 | ||
USCGC | Chautauqua | 1919 - 1934 | ||
USCGC | Chenango | 1919 - 1922 | ||
USCGC | Chicopee | 1919 - 1935 | ||
USCGC | Chilicothe | 1920 - 1925 | ||
USCGC | Chincoteague | 1919 - 1923 | ||
USCGC | Chippewa | 1919 - 1935 | ||
USCGC | Choptank | 1919 - 1924 | ||
USCGC | Chowan | 1919 - 1923 | ||
USCGC | Chulahoma | 1920 - 1924 |
Designation | Name | Service | Comments | Picture |
USCGC | Calumet | 1934 - 1967 | CGTA | |
USCGC | Hudson | 1934 - 1968 | To Northwestern University | CGTA |
USCGC | Navesink | 1935 - 1968 | CGTA | |
USCGC | Tuckahoe | 1935 - 1968 | CGTA |
Designation | Name | Service | Comments | Picture |
USCGC | Arundel | 1939 - 1982 | CGTA | |
USCGC | Mahoning | 1939 - 1984 | CGTA | |
USCGC | Naugatuck | 1939 - 1979 | CGTA | |
USCGC | Raritan | 1939 - 1988 | CGTA |
Designation | Name | Service | Comments | Picture |
USRC/USCGC | Manhatten (later Arundel) |
1873 - 1917 | Former Revenue Cutter | CGH |
USRC/USCGC | Hudson 95' | 1893 - 1935 | First RC with steel hull and triple-expansion plating Rescued USS Winslow in Spanish American War CO, LT Frank Newcomb, not awarded Medal of Honor because RCS was not "military" A Fletcher Class DD was named for Newcomb Commemorated in Semper Paratus |
CGH |
USRC/USCGC | Calumet (later Tioga) |
1894 - 1934 | Former Revenue Cutter | CGH |
USRC/USCGC | Tybee 67 (aka AB 15) |
1895 - 1930 | Former Revenue Cutter | |
USRC/USCGC | Golden Gate 110' | 1897 - 1945 | Former Revenue Cutter Stationed in San Francisco Played major role after the 1906 earthquake Served in WWII |
NS |
USRC/USCGC | Mackinac 110' | 1903 - 1939 | ||
USRC/USCGC | Davey 93' | 1908 - 1945 | Former Revenue Cutter | NS |
USRC/USCGC | Tioga 81' | 1916 - 1930 | ||
USRC/USCGC | Arundel (former Manhatten) |
1918 - 1928 | CGH | |
USCGC | Cahokia 141' (ex Bayside) |
1921 - 1936 | Acquired from the Army | NS |
USCGC | Manhatten 120' | 1921 - 1947 | NS | |
USCGC | Mascoutin 151' (ex USSB Pylos) |
1921 - 1936 | ||
USCGC | Saukee 151' (ex Vallonia) |
1921 - 1935 | ||
USCGC | Raritan 103' | 1922 - 1939 | ||
USCGC | Shawnee 158' | 1922 - 1946 | Served in WWII | CGTA |
USCGC | Lexington 122' | 1923 - 1924 | Former Army tug | |
USCGC | Carrabasset | 1924 - 1946 | Navy Bagaduce Class | CGH CGTA |
USCGC | Redwing 187' (ex USS Redwing (AM-48/ARS-4) |
1924 - 1941 | Lapwing Class AM/ARS Acquired from the Navy as a Cruising Cutter Reclassified a tug in 1939 Returned to the Navy on 29 August 1941 |
NS |
USCGC | Leopard 110' | 1926 - 1935 | CGTA | |
USCGC | Clayton 76' | 1932 - 1935 | Acquired from the Army | |
USCGC | Tioga 94' (former Calumet) |
1934 - 1947 | Served in WWII | CGH |