Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Magnolia | WAGL | 231 | 1904 - 1945 | Rammed and sunk by SS Marguerite Lehand | CGAA |
USLHT/USCGC | Ivy | 1904 - 1940 |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Anemone | WAGL | 202 | 1908 - 1946 | ||
USLHT/USCGC | Cypress | WAGL | 211 | 1908 - 1946 | CGH | |
USLHT/USCGC | Hibiscus | WAGL | 218 | 1908 - 1946 | CGH | |
USLHT/USCGC | Manzanita | WAGL | 223 | 1908 - 1946 | ||
USLHT/USCGC | Kukui | WAGL | 225 | 1908 - 1946 | CGH | |
USLHT/USCGC | Orchid | WAGL | 240 | 1908 - 1945 | To the Philippines | |
USLHT/USCGC | Sequoia | WAGL | 243 | 1908 - 1946 | To the Philippines | |
USLHT/USCGC | Tulip | WAGL | 249 | 1908 - 1945 |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Hawthorn | WAGL | 215 | 1921 - 1964 | CGAA | |
USLHT/USCGC | Oak | WAGL | 239 | 1921 - 1964 | To the Smithsonian | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Acacia (ex USAMP General John F. Story |
WAGL | 200 | 1927 - 1942 | Sunk by U-Boat The only buoy tender lost to enemy action |
CGH |
USLHT/USCGC | Ilex (ex USAMP General Edmund Kirby) |
WAGL | 222 | 1922 - 1946 | ||
USLHT/USCGC | Lotus (ex USAMP Colonel Albert Todd) |
WAGL | 229 | 1924 - 1946 | CGH | |
USLHT/USCGC | Lupine (ex USAMP Gen. W. P. Randolph) |
WAGL | 230 | 1927 - 1947 | ||
USLHT/USCGC | Speedwell (ex USAMP Col. John V. White) |
WAGL | 245 | 1923 - 1947 | ||
USLHT/USCGC | Spruce (ex USAMP General Garland N. Whistler) |
WAGL | 246 | 1923 - 1946 |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Lilac | WAGL/WLM | 227 | 1933 - 1972 | Donated to Harry Lundberg Seafarers International Union School | |
USLHT/USCGC | Mistletoe | WAGL/WLM | 237 | 1939 - 1968 | ||
USLHT/USCGC | Violet | WAGL/WLM | 250 | 1930 - 1962 | CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Hollyhock | WAGL | 220 | 1937 - 1982 | Sunk as reef off Florida | CGH |
USLHT/USCGC | Walnut | WAGL | 252 | 1939 - 1982 | To Honduras | CGH |
USLHT/USCGC | Fir | WAGL | 212 | 1940 - 1991 | Designed by LHS - Delivered to CG Entire career in the Pacific Northwest Queen of the Fleet 1988 to 1991 To Liberty Marine Maritime Museum in Sacramento, CA |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Amaranth 166' | WAGL | 201 | 1892 - 1945 | ||
USLHT/USCGC | Arbutus 174' | WAGL | 203 | 1933 - 1967 | CGAA | |
USLHT/USCGC | Aspen 125' | WAGL | 204 | 1906 - 1948 | CGAA | |
USLHT/USCGC | Azalea (Lilac) 173' | WAGL | 227 | 1933 - 1972 | ||
USLHT/USCGC | Beech 101' | WAGL | 205 | 1928 - 1963 | CGAA | |
USLHT/USCGC | Birch 72' | WAGL | 256 | 1939 - 1963 | ||
USLHT/USCGC | Camellia 116' | WAGL | 206 | 1911 - 1947 | CGAA | |
USLHT/USCGC | Cedar 200' | WAGL | 207 | 1917 - 1950 | Largest tender ever built for the LHS (1,970 tons) | CGAA |
USLHT/USCGC | Cherry 86' | WAGL | 258 | 1932 - 1964 | CGAA | |
USLHT/USCGC | Cottonwood 151' | WAGL | 209 | 1939 - 1946 | ||
USLHT/USCGC | Heather 178' | WAGL | 1903 - 1940 | To the Army | ||
USLHT/USCGC | Hemlock 174' | WAGL | 217 | 1934 - 1958 | ||
USLHT/USCGC | Hyacinth 160' | 1903 - 1945 | CGAA | |||
USLHT/USCGC | Hydrangia 164' (former Mayflower) (former USS Suwanee) |
WAGL | 236 | 1897 - 1945 | CGAA | |
USLHT/USCGC | Juniper 177' | WAGL | 224 | 1940 - 1975 | Last vessel designed by USLHS | |
USLHT/USCGC | Kickapoo 157' | WAGL | 56 | 1919 - 1945 | ||
USLHT/USCGC | Mayflower 164' (ex USS Suwanee) (later CGC Hydrangia) |
WAGL | 236 | 1897 - 1945 | ||
USLHT/USCGC | Mangrove 164' | WAGL | 232 | 1897 - 1946 | CGH | |
USLHT/USCGC | Rose 127' | WAGL | 242 | 1916 - 1947 | CGAA | |
USLHT/USCGC | Shrub 107' (ex USS F. Mansfield) |
WAGL | 244 | 1920 - 1947 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Althea | WAGL | 223 | 1930 - 1962 | CGAA | |
USLHT/USCGC | Poincianna | WAGL | 266 | 1930 - 1962 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Columbine | WAGL | 208 | 1931 - 1965 | ||
USLHT/USCGC | Linden | WAGL | 228 | 1931 - 1969 | ||
USLHT/USCGC | Wistaria | WAGL | 254 | 1933 - 1966 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Goldenrod | WAGL | 213 | 1938 - 1973 | ||
USLHT/USCGC | Poplar | WAGL | 241 | 1939 - 1973 | Donated to National Science Foundation |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Maple | WAGL/WLI | 234 | 1939 - 1973 | ||
USLHT/USCGC | Narcissus | WAGL/WLI | 238 | 1939 - 1971 | To Guyana | CGAA |
USLHT/USCGC | Zinnia | WAGL/WLI | 255 | 1939 - 1972 | To USAF |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Jasmine | WAGLI | 261 | 1935 - 1965 | ||
USLHT/USCGC | Blue Bonnet | WAGLI | 257 | 1939 - 1965 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Alder | WAGL | 216 | 1924 - 1948 | ||
USLHT/USCGC | Aster | WAGL | 259 | 1922 - 1946 | CGH | |
USLHT/USCGC | Crocus | 1905 - 1946 | CGAA | |||
USLHT/USCGC | Dahlia | WAGL | 288 | 1933 - 1964 | ||
USLHT/USCGC | Elm | WAGL | 260/72260 | 1938 - 1969 | ||
USLHT/USCGC | Greenbriar | WAGL | 214 | 1924 - 1947 | CGAA | |
USLHT/USCGC | Hickory | WAGL | 219 | 1933 - 1967 | ||
USLHT/USCGC | Larkspur | WAGL | 226 | 1903 - 1946 | CGAA | |
USLHT/USCGC | Locust | CG | 72013D | 1931 - 1954 | ||
USLHT/USCGC | Marigold | WAGL | 235 | 1891 - 1945 | ||
USLHT/USCGC | Minniapolis (ex USA Minniapolis) (later Azalia) |
WAGL | 262 | 1940 - 1942 | ||
USLHT/USCGC | Myrtle | WAGL | 263 | 1932 - 1963 | ||
USLHT/USCGC | Palmetto | WAGL | 265 | 1917 - 1958 | CGAA | |
USLHT/USCGC | Rhododendron | WAGL | 267 | 1935 - 1958 | CGAA | |
USLHT/USCGC | Sunflower | WAGL | 247 | 1907 - 1946 | CGAA | |
USLHT/USCGC | Tamarack | WAGL | 248 | 1934 - 1970 | ||
USLHT/USCGC | Wakerobin | WAGL | 251 | 1937 - 1948 | Last sternwheeler built for USLHS, To US Army Corps of Engineers | |
USLHT/USCGC | Willow | WAGL | 253 | 1927 - 1945 | To Army COE | CGH |
Designation | Name | Class | Classification | Hull Num | Service | Comments | Pictures |
LV A | 1820 - 1852 | Early lightships were controlled by the Lighthouse Estgablishment. A list of these vessels can be found at this Link. They are Lightships A through ZZ |
Yes | ||||
USLHT | LV-1 | LV | 1 | 1852 - 1939 | In 1852 the Lighthouse Service was established replacing the Lighthouse Establishment The Service began numbering lightships from LV-1 A complete list of these vessels can be found at this Link |
Yes |