Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Codington | AK | 173 | 1945 - 1946 | ||
USS | Craighead | AK | 175 | 1945 - 1946 | NS | |
USS | Somerset | AK | 212 | 1945 - 1945 | ||
USS | Sussex | AK | 213 | 1945 - 1946 | NS | |
USS | Tarrant | AK | 214 | 1945 - 1945 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Albireo | AK | 90 | 1943 - 1946 | NS | |
USS | Cor Caroli | AK | 91 | 1943 - 1945 | NS | |
USS | Eridanus | AK | 92 | 1943 - 1946 | NS | |
USS | Etamin | AK | 93 | 1943 - 1946 | NS | |
USS | Mintaka | AK | 94 | 1943 - 1945 | NS | |
USS | Murzim | AK | 95 | 1943 - 1946 | NS | |
USS | Sterope | AK | 96 | 1943 - 1946 | NS | |
USS | Serpens | AK | 97 | 1943 - 1945 | Exploded off Guadalcanal 198 Killed Largest single loss of life in CG history |
NS |
USS | Menkar | AK | 123 | 1944 - 1946 | Used for LORAN construction | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Yes |
USS | Aquarius | AKA | 16 | 1943 - 1946 | NS | |
USS | Centaurus | AKA | 17 | 1943 - 1946 | NS | |
USS | Cepeus | AKA | 18 | 1943 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Yes |
USS | Enceladus | AK | 80 | 1942 - 1945 | NS | |
USS | Hydra | AK | 82 | 1943 - 1943 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Adm. W. L. Capps | AP | 121 | 1944 - 1946 | NS | |
USS | Adm. E. W. Eberle | AP | 123 | 1945 - 1946 | NS | |
USS | Adm. C. F. Hughes | AP | 124 | 1945 - 1946 | NS | |
USS | Adm. H. T. Mayo | AP | 125 | 1945 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Gen. R. L. Howze | AP | 134 | 1944 - 1946 | NS | |
USS | Gen. W. M. Black | AP | 135 | 1945 - 1946 | NS | |
USS | Gen. H. L. Scott | AP | 136 | 1945 - 1946 | NS | |
USS | Gen. A. W. Greeley | AP | 141 | 1945 - 1946 | NS | |
USS | Gen. C. H. Muir | AP | 142 | 1945 - 1946 | NS | |
USS | Gen. H. B. Freeman | AP | 143 | 1945 - 1946 | NS | |
USS | Gen. H. F. Hodges | AP | 144 | 1945 - 1946 | NS | |
USS | Gen. A. W. Brewster | AP | 155 | 1944 - 1946 | NS | |
USS | Gen. D. E. Aultman | AP | 156 | 1945 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Gen. William Mitchell | AP | 114 | 1945 - 1946 | Largest class vessel commanded by a CG officer | NS |
USS | General George Randall | AP | 115 | 1944 - 1946 | NS | |
USS | Gen. N. C. Meigs | AP | 116 | 1944 - 1946 | NS | |
USS | Gen. W. H. Gordon | AP | 117 | 1944 - 1946 | NS | |
USS | Gen. W. P. Richardson | AP | 118 | 1944 - 1946 | NS | |
USS | Gen. William Weigel | AP | 119 | 1946 - 1946 | NS | |
USS | Gen. J. C. Breckinridge | AP | 176 | 1945 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Bayfield | APA | 33 | 1943 - 1946 | NS | |
USS | Calloway | APA | 35 | 1943 - 1946 | NS | |
USS | Cambria | APA | 36 | 1943 - 1946 | NS | |
USS | Cavalier | APA | 37 | 1944 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Arthur Middleton | AP | 55 | 1941 - 1946 | NS | |
USS | Samuel Chase | AP/APA | 56/26 | 1942 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Hunter Liggett | AP | 27/14 | 1939 - 1946 | NS | |
USS | Leonard Wood | AP/APA | 25/12 | 1941 - 1946 | NS | |
USS | Joseph Dickman | AP/APA | 26/13 | 1941 - 1946 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USS | Monticello 651' | AP | 61 | 1942 - 1946 | NS | |
USS | Wakefield 751' (ex United States Lines Liner Manhattan) |
AP | 21 | 1941 - 1946 | NS |
Designation | Classification | Hull Num | Service | Comments | Pictures |
USS | LST | 1943 - 1945 | The Coast Guard manned 77 for the Navy A complete list can be found at this Link |
Yes |
Designation | Classification | Hull Num | Service | Comments | Pictures |
USS | LCI | 83 | 1942 - 1945 | The Coast Guard manned 28 for the Navy A complete list can be find at theis Link |
Yes |
Designation | Classification | Hull Num | Service | Comments | Pictures |
USS | LCVP | LCVP | 1942 - 1946 |