Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Active | WPC | 125 | 1927 - 1963 | ||
USCGC | Agassiz | WPC/WMEC | 126 | 1927 - 1969 | CGH | |
USCGC | Alert | WPC/WMEC | 127 | 1927 - 1969 | CGH | |
USCGC | Bedloe | WPC | 128 | 1927 - 1944 | Lost in storm | CGP |
USCGC | Bonham | WPC | 129 | 1926 - 1959 | ||
USCGC | Boutwell | WPC | 130 | 1927 - 1964 | ||
USCGC | Cahoone | WPC/WMEC | 131 | 1927 - 1968 | CGH | |
USCGC | Cartigan | WPC/WMEC | 132 | 1927 - 1968 | CGH | |
USCGC | Colfax | WPC | 133 | 1927 - 1954 | ||
USCGC | Crawford | WPC | 134 | 1927 - 1947 | ||
USCGC | Diligence | WPC | 135 | 1927 - 1961 | ||
USCGC | Dix | WPC | 136 | 1927 - 1948 | ||
USCGC | Ewing | WPC/WMEC | 137 | 1927 - 1969 | ||
USCGC | Faunce | WPC | 138 | 1927 - 1948 | ||
USCGC | Frederck Lee | WPC | 139 | 1927 - 1964 | ||
USCGC | General Greene | WPC/WMEC | 140 | 1927 - 1968 | Sold off - later seized by CG smuggling drugs |
CGH CGP |
USCGC | Harriet Lane | WPC | 141 | 1927 - 1946 | ||
USCGC | Jackson | WPC | 142 | 1927 - 1944 | Lost in a storm | CGP |
USCGC | Kimball | WPC/WMEC | 143 | 1927 - 1968 | ||
USCGC | Legare | WPC/WMEC | 144 | 1927 - 1968 | ||
USCGC | Marion | WPC | 145 | 1927 - 1962 | ||
USCGC | McLane | WPC | 146 | 1927 - 1968 | Sank RO-32 on 9 July 1942 | |
USCGC | Morris | WPC | 147 | 1927 - 1970 | To Sea Scout Program | |
USCGC | Nemaha | WPC | 148 | 1927 - 1948 | ||
USCGC | Pulaski | WPC | 149 | 1927 - 1948 | ||
USCGC | Reliance | WPC | 150 | 1927 - 1947 | ||
USCGC | Rush | WPC | 151 | 1927 - 1947 | ||
USCGC | Tiger | WPC | 152 | 1927 - 1947 | CGH | |
USCGC | Travis | WPC | 153 | 1927 - 1962 | ||
USCGC | Vigilant | WPC | 154 | 1927 - 1956 | ||
USCGC | Woodbury | WPC | 155 | 1927 - 1946 | ||
USCGC | Yeaton | WPC/WMEC | 156 | 1927 - 1969 | ||
USCGC | Cuyahoga | WPC/WMEC | 157 | 1927 - 1978 | Typical operations until 1957 1957 to 1959: OCS training cutter in New london 1959: Trasnferred to Yorktown as OCS training cutter 20 October 1978: Lost in collision with MV Santa Cruz II |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC |
Champlain (HMS Sennen 41 - 46) |
WPG | 319 | 1929 - 1948 | CGH | |
USCGC | Itasca (HMS Gorleston 41 - 46) |
WPG | 321 | 1930 - 1950 | CGH | |
USCGC | Saranac (HMS Banff (41 - 46)) (later Sebec) (later Tampa) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC | Sebec (HMS Banff 41 - 46) (former Saranac) (later Tampa) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC | Tampa (former Saranac) (HMS Banff 41 - 46) (former Sebek) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC |
Cayuga (HMS Totland 41 - 46) (later Mocoma) |
WPG | 163 | 1932 - 1950 | CGH | |
USCGC |
Mocoma (former Cayuga) (HMS Totland 41 - 46) |
WPG | 163 | 1932 - 1950 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Algonquin | WPG | 75 | 1934 - 1948 | CGH | |
USCGC | Comanche | WPG | 76 | 1934 - 1947 | CGH | |
USCGC | Mohawk | WPG | 78 | 1935 - 1948 | To Delaware Bay and River Pilots Assoc to Miami Dade Historical Museum |
CGH |
USCGC | Onondaga | WPG | 79 | 1934 - 1947 | ||
USCGC | Tahoma | WPG | 80 | 1934 - 1953 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Argo | WPC | 100 | 1933 - 1948 | CGH | |
USCGC | Ariadne | WPC/WMEC | 101 | 1934 - 1969 | Wiki | |
USCGC | Atalanta | WPC | 102 | 1934 - 1950 | ||
USCGC | Aurora | WPC/WMEC | 103 | 1931 - 1968 | CGH | |
USCGC | Calypso | WPC | 104 | 1942 - 1947 | Link | |
USCGC | Cyane | WPC | 105 | 1934 - 1950 | CGH | |
USCGC | Daphne | WPC | 106 | 1934 - 1946 | ||
USCGC | Dione | WPC | 107 | 1934 - 1963 | CGH | |
USCGC | Galatea | WPC | 108 | 1933 - 1948 | ||
USCGC | Hermes | WPC | 109 | 1932 - 1948 | ||
USCGC | Icarus | WPC | 110 | 1932 - 1946 | Sank U-352 - To Dominican Republic | CGH |
USCGC | Nemesis | WPC | 111 | 1934 - 1964 | Wiki | |
USCGC | Nike | WPC | 112 | 1934 - 1964 | ||
USCGC | Pandora | WPC | 113 | 1934 - 1959 | ||
USCGC | Perseus | WPC | 114 | 1932 - 1959 | ||
USCGC | Thetis | WPC | 115 | 1931 - 1947 | Sank U-157 | |
USCGC | Triton | WPC/WMEC | 116 | 1934 - 1967 | ||
USCGC | Electra | WPC | 187 | 1934 - 1936 | 1936 - Decommissioned 1936 - 1945 USS Potomac (AG-25) - President Roosevelt's yacht 1945 - Recommissioned as CGC Electra 1946 - Maryland Tidewater Fisheries Commission 1960 - Privately owned 1980 - Siezed as a drug runner Currently owned by the Potomac Association in Oakland |
NS CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bibb (former George M. Bibb) |
WPG/WAGC WPG/WHEC |
31 | 1937 - 1985 | Built in Philadelphia and stationed in Norfolk 1939: Nuetrallity/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII Typical post-war dutues - OWS 14 October 1947: Ocean Station Charlie off Greenland Bermuda Sky Queen, a Boeing 314 Flying Boat, was forced to ditch late at night 30 foot waves prevented a rescue attempt until the next morning All 62 passengers safely evacuated on 15 October Unable to safely tow the aircraft, Bibb sank it with gunfire Deployed to Vietnam Sunk as a reef off Florida |
CGH |
USCGC | Campbell (former George W. Campbell) |
WPG/WAGC WPG/WHEC |
32 | 1936 - 1982 | Built in Philadelphia and stationed in Stapleton, New York 2 October 1939: performed the first Nuetrality Patrol 1941: used as a test bed to see if 327s could serve as convoy escorts Convoy duty and amphibiou command ship in WWII 22 February 1943: Rammed and sank U-606 Typical post-war duties - OWS Deployed to Vietnam Crowned as first official Queen of the Fleet in mid 1970s Sunk as a reef off Hawaii |
CGH |
USCGC | Duane (former William J. Duane) |
WPG/WAGC WPG/WHEC |
33 | 1936 - 1985 | Built in Philadelphia and stationed in Oakland 1939: Neutrality/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII 17 April 1943: assisted CGC Spencer in sinking U-175 Typical post-war duties - OWS Deployed to Vietnam Queen of the Fleet from 1982 to 1985 Sunk as an artificial reef off Key Largo, Florida |
CGH |
USCGC | Ingham (former Samuel D. Ingham) |
WPG/WAGC WPG/WHEC |
35 | 1936 - 1988 | Built in Philadelphia and stationed in Pory Angeles, Washington 1939: Neutrality/Greenland/OWS patrols Convoy duty and amphibious command ship in WWII 17 December 1942: sank U-626 Typical post-war duties - OWS Deployed to Vietnam Queen of the Fleet from 1985 to 1988 Retired as the most decorated cutter in the Coast Guard Fleet Only cutter to be awarded two Presidential Unit Citations Currently centerpiece of the Ingham Memorial Museum in Key West, Florida |
CGH |
USCGC | Spencer (former John C. Spencer) |
WPG/WAGC WPG/WHEC |
36 | 1937 - 1980 | Built in Philadelphia and stationed in Cordova, Alaska 1939: Neutrality/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII 21 February 1943: Sank either U-225 or (more likely) U-529 Typical post-war duties - OWS Deployed to Vietnam First of the 327s to be decommissioned in 1974 Served as an Engineering Training School until scrapped in 1980 |
CGH |
USCGC | Taney (former Roger B. Taney) |
WPG/WAGC WPG/WHEC |
37 | 1936 - 1986 | Built in Philadelphia and stationed in Honolulu, Hawaii One of the first ships to return fire during the 7 December 1941 attack Defended the Honolulu Power Plant The only 327 not deployed in the North Atlantic convoy run Patrolled in the Pacific until 1943 1943: The only 327 to mount 4 5"/38 guns Joined the Mediteranean convoy run Typical post-war duties - OWS Deplyed to both Korea and Vietnam 1977: Last Coast Guard Cutter on OWS when Station Hotel was discontinued Decommissioned on 7 December 1986 Museum ship in Baltimore |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Un-named | WPB |
83300 83530 |
1940 - 1963 |
Great info on and pictures of 83 footers can be found at this Link and at this Link |
CGH Link |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Storis |
WAGB WAGO WMEC |
38 | 1942 - 2007 | Built as a supply cutter for the Greenland patrol Basically a stretched 180' buoy tender with an Duck on the fantail Stationed in Boston after the war 1 July 1957 Set out with CGCs Spar and Bramble to find a deep water channel through the Arctic Ocean This transit ended the 450 year search for the Northwest Passage Returned to Greenland via the passage and then transited to Alaska via the Panama Canal becoming the first cutter to circumnavigate the North American Continent Performed ice breaking duty until 1972 Converted to Medium Endurance Cutter Decommissioned in 2007 Known as the Galloping Coast of the Alaskan Coast Queen of the Fleet 1991 to 2007 |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Owasco | WPG/WHEC | 39 | 1945 - 1973 | CGH | |
USCGC | Winnebago | WPG/WHEC | 40 | 1945 - 1973 | CGH | |
USCGC | Chautauqua | WPG/WHEC | 41 | 1945 - 1973 | CGH | |
USCGC | Sebago | WPG/WHEC | 42 | 1945 - 1972 | CGH | |
USCGC | Iroquois | WPG/WHEC | 43 | 1946 - 1965 | ||
USCGC | Wachusett | WPG/WHEC | 44 | 1946 - 1973 | CGH | |
USCGC | Escanaba | WPG/WHEC | 64 | 1946 - 1974 | CGH | |
USCGC | Winona | WPG/WHEC | 65 | 1946 - 1974 | CGH | |
USCGC | Klamath | WPG/WHEC | 66 | 1946 - 1973 | CGH | |
USCGC | Minnetonka | WPG/WHEC | 67 | 1946 - 1974 | CGH | |
USCGC | Androscoggin | WPG/WHEC | 68 | 1946 - 1974 | CGH | |
USCGC | Mendota | WPG/WHEC | 69 | 1945 - 1973 | CGH | |
USCGC | Pontchartrain | WPG/WHEC | 70 | 1945 - 1973 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Newell | DE/WDE | 322/422 | 1951 - 1954 | Manned by CG in WWII | NS |
USCGC | Falgout | DE/WDE | 324/424 | 1951 - 1954 | Manned by CG in WWII | NS |
USCGC | Lowe | DE/WDE | 325/425 | 1951 - 1954 | Manned by CG in WWII | NS |
USCGC | Finch | DE/WDE | 328/428 | 1951 - 1954 | NS | |
USCGC | Koiner | DE/WDE | 331/431 | 1951 - 1954 | NS | |
USCGC | Forster | DE/WDE | 334/434 | 1951 - 1954 | To South Vietnam | NS |
USCGC | Ramsden | DE/WDE | 382/482 | 1951 - 1954 | Manned by CG in WWII | NS |
USCGC | Vance | DE/WDE | 384/487 | 1951 - 1954 | Manned by CG in WWII |
CGH NS |
USCGC | Richey | DE/WDE | 385/485 | 1951 - 1954 | Manned by CG in WWII |
CGH |
USCGC | Lansing | DE/WDE | 388/488 | 1952 - 1955 | NS | |
USCGC | Durant | DE/WDE | 389/489 | 1952 - 1954 | Manned by CG in WWII | NS |
USCGC | Chambers | DE/WDE | 391/491 | 1952 - 1954 | Manned by CG in WWII | NS |
Designation | Name | Classification | Hul Num | Service | Comments | Pictures |
USCGC | Courier (ex Coastal Messanger) |
WAGR/WTR | 410 | 1952 - 1972 | Built in 1945 as the C1-M-AV1 Class cargo ship Coastal Messanger Transferred to the Department of State in 1952 Converted to communications vessel for use in Operation Vagabond The idea was to broadcast the Voice of America to countries behind the Iron Curtain The ship could easily move from hot spot to hot spot as needed For political reasons, the Navy could not operate the vessel So the Coast Guard acquired a new mission 22 August 1952 - On station off Rhodes Greece Originally used a barrage baloon to hold the antenna aloft Later, after a few baloons sailed over Turkey, the forward mast July 1964 - operations moved ashore - Courier ordered home Longest USCGC deployment in history Served as a training cutter at OCS till 1952 |
CGH Link Link |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Evergreen | WAGL/WLB WAGO/WMEC |
295 | 1943 - 1990 |
1943: Commissioned as an Auxiliary Buoy Tender 1967: Redesignated as a Large Buoy Tender 1975: Redesignated as an Oceanographic Research Vessel 1986: Redesignated as a Medium Endurance Cutter |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Cherokee (ex USS Cherokee AT/ATF 66) |
WAT/WMEC | 165 | 1946 - 1990 | NS | |
USCGC | Tamaroa (ex USS Zuni AT/ATF 95) | WAT/WMEC | 166 | 1946 - 1994 | Commissioned in 1943 as USS Zuni Acquired by the Coast Guard in 1946 Served in NY until 1985, then in New Castle, NH 14 March 1963 - Became the first Coast Guard submarine In drydock when discruntled crewman opened the seacocks sinking both the drydock and the Tam Most famous for participating in the "No Name Storm of Halloween 1991" Made famous by the book and movie Perfect Storm The cutter in the movie was digital The producers chose to depict Tam as a sleek new cutter with a flight deck even though she was a matronly old tug boat The last of the post-war Navy acquisitions to de decommissioned Currently a museum ship in Richmond, VA |
CGH |
USCGC | Avoyel | WAT/WMEC | 150 | 1956 - 1969 | NS | |
USCGC | Chilula | WAT/WMEC | 153 | 1956 - 1991 | NS | |
USCGC | Lipan | WMEC | 85 | 1980 - 1988 | Wiki | |
USCGC | Ute | WMEC | 76 | 1980 - 1988 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Acushnet (ex USS Shackel ARS 9) |
WAT/WMEC | 167 | 1946 - Active | Commissioned in 1944 as USS Shackle (ARS 9) Transferred to the Coast Guard in 1946 Served in Boston Took part in the Two Tankers Rescue in 1952 and on International Ice Patrol cruises 1968 to 1971: Oceanographic Research Cutter (WAGO) Attached to Office of Naval Research and Scripps Oceanographic Institute as part of the NOAA National Data Buoy Project Became known as NOAA's Ark 1978: desiganted a Medium Endurance Cutter 1990: transferred to Eureka, CA and operated in Alaskan waters 1998: Transferred to Ketchikan, AK Queen of the Fleet from 2007 to 2011 |
CGH |
USCGC | Yocona (ex USS Seize ARS 26) |
/WAT/WMEC | 168 | 1946 - 1996 |
CGH NS |
|
USCGC | Escape | WMEC | 6 | 1980 - 1988 |
CGH NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Dexter (ex USS Biscayne) |
WAVP/WHEC | 385 | 1946 - 1968 | CGH | |
USCGC | McCullough (ex USS Wachapreague) |
WAVP/WHEC | 386 | 1946 - 1972 | To South Vietnam |
CGH NS |
USCGC | Gresham (ex USS Willoughby) |
WAVP/WHEC | 387 | 1946 - 1973 | CGH | |
USCGC | Rockaway | WAVP/WHEC | 377 | 1948 - 1972 | CGH | |
USCGC | Half Moon | WAVP/WHEC | 378 | 1948 - 1970 | CGH | |
USCGC | Unimack | WAVP/WHEC | 379 | 1948 - 1988 | Sunk as reef in Virginia |
CGH NS |
USCGC | Yakutat | WAVP/WHEC | 380 | 1948 - 1971 | To South Vietnam |
CGH NS |
USCGC | Barataria | WAVP/WHEC | 381 | 1948 - 1969 | CGH | |
USCGC | Bering Strait | WAVP/WHEC | 382 | 1948 - 1971 | To South Vietnam |
CGH NS |
USCGC | Castle Rock | WAVP/WHEC | 383 | 1948 - 1971 | To South Vietnam |
CGH NS |
USCGC | Cook Inlet | WAVP/WHEC | 384 | 1948 - 1971 | To South Vietnam |
CGH NS |
USCGC | Casco | WAVP/WHEC | 370 | 1949 - 1969 |
CGH NS |
|
USCGC | Mackinac | WAVP/WHEC | 371 | 1949 - 1968 |
CGH NS |
|
USCGC | Humboldt | WAVP/WHEC | 372 | 1949 - 1969 | CGH | |
USCGC | Matagorda | WAVP/WHEC | 373 | 1949 - 1967 | CGH | |
USCGC | Absecon | WAVP/WHEC | 374 | 1946 - 1972 | To South Vietnam | CGH |
USCGC | Chincoteague | WAVP/WHEC | 375 | 1949 - 1972 | To South Vietnam | CGH |
USCGC | Coos Bay | WAVP/WHEC | 376 | 1949 - 1966 |
CGH NS |
Designation | Name | Sub-Class | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Cape Small | A Class | WPB | 95300 | 1953 - 1987 | To the Marshall Islands | CGP |
USCGC | Cape Coral | A Class | WPB | 95301 | 1953 - 1987 | ||
USCGC | Cape Higgon | A Class | WPB | 95302 | 1952 - 1990 | To Uruguay | |
USCGC | Cape Upright | A Class | WPB | 95303 | 1953 - 1989 | To The Bahamas | |
USCGC | Cape Gull | A Class | WPB | 95304 | 1953 - 1988 | CGP | |
USCGC | Cape Hatteras | A Class | WPB | 95305 | 1953 - 1991 | To Mexico | |
USCGC | Cape George | A Class | WPB | 95306 | 1953 - 1989 | To Palau | |
USCGC | Cape Current | A Class | WPB | 95307 | 1953 - 1989 | To The Bahamas | |
USCGC | Cape Strait | A Class | WPB | 95308 | 1953 - 1983 | Sunk as artificial reef off NJ | CGH |
USCGC | Cape Carter | A Class | WPB | 95309 | 1953 - 1990 | To Mexico | CGP |
USCGC | Cape Wash | A Class | WPB | 95310 | 1953 - 1987 | To the Navy | |
USCGC | Cape Hedge | A Class | WPB | 95311 | 1953 - 1987 | To the Navy To Mexico | CGP |
USCGC | Cape Knox | B Class | WPB | 95312 | 1955 - 1989 | Purchased by Sea Shepherd Conservation Society | |
USCGC | Cape Morgan | B Class | WPB | 95313 | 1955 - 1989 | To The Bahamas | |
USCGC | Cape Fairweather | B Class | WPB | 95314 | 1955 - 1985 | CGP | |
USCGC | La Crete A Pierrot | B Class | WPB | 95315 | 1955 - 1956 | Immediately transferred to Haiti | |
USCGC | Cape Fox | B Class | WPB | 95316 | 1955 - 1989 | To The Bahamas | |
USCGC | Cape Jellison | B Class | WPB | 95317 | 1955 - 1986 | To the Navy To the Sea Scouts | CGP |
USCGC | Cape Newagen | B Class | WPB | 95318 | 1955 - 1982 | To the Navy | CGH |
USCGC | Cape Romain | B Class | WPB | 95319 | 1955 - 1989 | To the Navy | |
USCGC | Cape Starr | B Class | WPB | 95320 | 1956 - 1987 | ||
USCGC | Cape Cross | C Class | WPB | 95321 | 1958 - 1990 | To Micronesia | |
USCGC | Cape Horn | C Class | WPB | 95322 | 1958 - 1990 | To Uruguay | CGP |
USCGC | Cape Darby | C Class | WPB | 95323 | 1958 - 1968 | To South Korea | |
USCGC | Cape Shoalwater | C Class | WPB | 95324 | 1958 - 1988 | To The Bahamas | |
USCGC | Cape Florida | C Class | WPB | 95325 | 1958 - 1968 | To South Korea | |
USCGC | Cape Corwin | C Class | WPB | 95326 | 1958 - 1990 | Last 95 in commission - To Micronesia |
CGH CGP |
USCGC | Cape Porpoise | C Class | WPB | 95327 | 1958 - 1968 | To South Korea | |
USCGC | Cape Henlopen | C Class | WPB | 95328 | 1958 - 1989 | To Costa Rica | CGH |
USCGC | Cape Kiwanda | C Class | WPB | 95329 | 1959 - 1968 | To South Korea | |
USCGC | Cape Falcon | C Class | WPB | 95330 | 1959 - 1968 | To South Korea | |
USCGC | Cape Trinity | C Class | WPB | 95331 | 1959 - 1968 | To South Korea | |
USCGC | Cape York | C Class | WPB | 95332 | 1959 - 1989 | To The Bahamas | |
USCGC | Cape Rosier | C Class | WPB | 95333 | 1959 - 1968 | To South Korea | CGH |
USCGC | Cape Sable | C Class | WPB | 95334 | 1959 - 1968 | To South Korea | |
USCGC | Cape Providence | C Class | WPB | 95335 | 1959 - 1968 | To South Korea |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Comanche (ex USS Wampanoag ATA 202) |
WATA/WMEC | 202 | 1959 - 1980 | Wiki | |
USCGC | Modoc (ex USS Bagaduce ATR 121) | /WATA/WMEC | 194 | 1959 - 1979 | Pearl Modoc - B&B in Gig Harbor WA | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Point Caution | WPB | 82301 | 1960 - 1970 | To Vietnam | |
USCGC | Point Hope | WPB | 82302 | 1960 - 1991 | To Costa Rica | |
USCGC | Point Young | WPB | 82303 | 1960 - 1970 | To Vietnam | |
USCGC | Point League | WPB | 82304 | 1960 - 1969 | To Vietnam | |
USCGC | Point Partidge | WPB | 82305 | 1960 - 1970 | To Vietnam | CGP |
USCGC | Point Jefferson | WPB | 82306 | 1960 - 1970 | To Vietnam | CGP |
USCGC | Point Glover | WPB | 82307 | 1960 - 1970 | To Vietnam | |
USCGC | Point White | WPB | 82308 | 1961 - 1970 | To Vietnam | CGH |
USCGC | Point Arden | WPB | 82309 | 1961 - 1970 | To Vietnam | CGP |
USCGC | Point Garnet | WPB | 82310 | 1961 - 1969 | To Vietnam | |
USCGC | Point Verde | WPB | 82311 | 1961 - 1991 | To Mexico | CGP |
USCGC | Point Swift | WPB | 82312 | 1961 - 1995 | ||
USCGC | Point Slocum | WPB | 82313 | 1962 - 1969 | To Vietnam | |
USCGC | Point Thatcher | WPB | 82314 | 1961 - 1992 | Artificial reef | |
USCGC | Point Clear | WPB | 82315 | 1961 - 1969 | To Vietnam | CGP |
USCGC | Point Mast | WPB | 82316 | 1961 - 1970 | To Vietnam | CGP |
USCGC | Point Comfort | WPB | 82317 | 1961 - 1969 | To Vietnam | |
USCGC | Point Heron | WPB | 82318 | 1961 - 1991 | To Mexico | CGP |
USCGC | Point Orient | WPB | 82319 | 1961 - 1970 | To Vietnam | |
USCGC | Point Kennedy | WPB | 82320 | 1961 - 1970 | To Vietnam | |
USCGC | Point Lomas | WPB | 82321 | 1961 - 1970 | To Vietnam | |
USCGC | Point Hudson | WPB | 82322 | 1961 - 1969 | To Vietnam | CGP |
USCGC | Point Grace | WPB | 82323 | 1961 - 1970 | To Vietnam | |
USCGC | Point Grey | WPB | 82324 | 1961 - 1970 | To Vietnam | |
USCGC | Point Dume | WPB | 82325 | 1961 - 1970 | To Vietnam | |
USCGC | Point Cypress | WPB | 82326 | 1961 - 1969 | To Vietnam | |
USCGC | Point Banks | WPB | 82327 | 1961 - 1970 | To Vietnam | |
USCGC | Point Gannen | WPB | 82328 | 1962 - 1969 | To Vietnam | |
USCGC | Point Welcome | WPB | 82329 | 1962 - 1970 | To Vietnam | CGH |
USCGC | Point Ellis | WPB | 82330 | 1962 - 1969 | To Vietnam | |
USCGC | Point Marone | WPB | 82331 | 1962 - 1970 | To Vietnam | CGP |
USCGC | Point Roberts | WPB | 82332 | 1962 - 1992 | To EPA | |
USCGC | Point Highland | WPB | 82333 | 1962 - 2001 | To Trinidad and Tobago |
CGH CGP |
USCGC | Point Ledge | WPB | 82334 | 1962 - 1998 | To Venezuela | |
USCGC | Point Countess | WPB | 82335 | 1962 - 2000 | To Georgia (former SSR) | |
USCGC | Point Glass | WPB | 82336 | 1962 - 2000 | To NOAA | |
USCGC | Point Divide | WPB | 82337 | 1962 - 1995 | Washington Maritime Academy | |
USCGC | Point Bridge | WPB | 82338 | 1962 - 2001 | To Costa Rica | CGP |
USCGC | Point Chico | WPB | 82339 | 1962 - 2001 | To Costa Rica | CGP |
USCGC | Point Batan | WPB | 82340 | 1962 - 1999 | To Dominican Republic | |
USCGC | Point Lookout | WPB | 82341 | 1962 - 1994 | Artficial reef of Ocean City MD | |
USCGC | Point Baker | WPB | 82342 | 1963 - 2002 | To Georgia (former SSR) | CGH |
USCGC | Point Wells | WPB | 82343 | 1963 - 2000 | To Columbia | CGH |
USCGC | Point Estero | WPB | 82344 | 1963 - 2001 | To Columbia | |
USCGC | Point Judith | WPB | 82345 | 1966 - 1992 | To Venezuela | |
USCGC | Point Arena | WPB | 82346 | 1966 - 1995 | ||
USCGC | Point Bonita | WPB | 82347 | 1966 - 2000 | To Trinidad and Tobago | |
USCGC | Point Barrow | WPB | 82348 | 1966 - 1991 | To Panama | |
USCGC | Point Spencer | WPB | 82349 | 1966 - 2000 | To Dominican Republic | |
USCGC | Point Franklin | WPB | 82350 | 1966 - 1998 | To Venezuela | |
USCGC | Point Bennet | WPB | 82351 | 1966 - 1999 | To Trinidad and Tobago | |
USCGC | Point Sal | WPB | 82352 | 1966 - 2001 | To Columbia | |
USCGC | Point Monroe | WPB | 82353 | 1966 - 2001 | To NOAA | |
USCGC | Point Evans | WPB | 82354 | 1967 - 1999 | To the Philippines | |
USCGC | Point Hannon | WPB | 82355 | 1967 - 2001 | To Panama | |
USCGC | Point Francis | WPB | 82356 | 1967 - 1999 | To Panama | |
USCGC | Point Huron | WPB | 82357 | 1967 - 1999 | To Panama | |
USCGC | Point Stuart | WPB | 82358 | 1967 - 2001 | To El Salvador | |
USCGC | Point Steele (former Point Buchon) |
WPB | 82359 | 1967 - 1998 | To Antigua-Barbuda | CGH |
USCGC | Point Winslow | WPB | 82360 | 1967 - 2000 | To Panama | CGP |
USCGC | Point Chalres | WPB | 82361 | 1967 - 1991 | To Texas A&M | |
USCGC | Point Brown | WPB | 82362 | 1967 - 1991 | To USCG Auxiliary as Lady B | |
USCGC | Point Nowell | WPB | 82363 | 1967 - 1999 | To Jamaica | |
USCGC | Point Whitehorn | WPB | 82364 | 1967 - 1995 | Artficial reef | CGH |
USCGC | Point Turner (former Point Haughton) |
WPB | 82365 | 1967 - 1998 | To St. Lucia | CGP |
USCGC | Point Lobos | WPB | 82366 | 1967 - 2001 | To NOAA | |
USCGC | Point Knoll | WPB | 82367 | 1967 - 1991 | To Venezuela | |
USCGC | Point Warde | WPB | 82368 | 1967 - 2000 | To Columbia | |
USCGC | Point Heyer | WPB | 82369 | 1967 - 1998 | To Trinidad and Tobago | CGP |
USCGC | Point Richmond | WPB | 82370 | 1967 - 1997 | To Ecuador | |
USCGC | Point Barnes | WPB | 82371 | 1970 - 2000 | To Jamaica | |
USCGC | Point Brower | WPB | 82372 | 1970 - 2003 | To Azerbaijan | CGP |
USCGC | Point Camden | WPB | 82373 | 1970 - 1999 | To Costa Rica | |
USCGC | Point Carrew | WPB | 82374 | 1970 - 2000 | To Argentina | |
USCGC | Point Doran | WPB | 82375 | 1970 - 2000 | To the Philippines | |
USCGC | Point Harris | WPB | 82376 | 1970 - 1992 | Sold to private owner | CGH |
USCGC | Point Hobart | WPB | 82377 | 1970 - 1999 | To Argentina | |
USCGC | Point Jackson | WPB | 82378 | 1970 - 2000 | To Turkmenistan | CGP |
USCGC | Point Martin | WPB | 82379 | 1971 - 1999 | To Dominican Republic | |
USS | Point Webber |
Built for the Navy in 1961 Used as a range safety vessel Keeping boats away from firing ranges Turned over to the Sea Scouts |
CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Reliance | WPC/WMEC | 615 | 1964 - Active | CGP | |
USCGC | Diligence | WPC/WMEC | 616 | 1946 - Active |
CGH CGP |
|
USCGC | Vigilant | WPC/WMEC | 617 | 1964 - Active |
CGH CGP |
|
USCGC | Active | WPC/WMEC | 618 | 1965 - Active |
CGH CGP |
|
USCGC | Confidence | WPC/WMEC | 619 | 1966 - Active |
CGH CGP |
|
USCGC | Resolute | WPC/WMEC | 620 | 1966 - Active |
CGH CGP |
|
USCGC | Valiant | WPC/WMEC | 621 | 1967 - Active | CGH | |
USCGC | Courageous | WPC/WMEC | 622 | 1968 - Active | ||
USCGC | Steadfast | WPC/WMEC | 623 | 1968 - Active | CGH | |
USCGC | Dauntless | WPC/WMEC | 624 | 1968 - Active |
CGH CGP |
|
