Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Hawthorn | WAGL | 215 | 1921 - 1964 | ||
USLHT/USCGC | Oak | WAGL | 239 | 1921 - 1964 | To the Smithsonian | CGH |
Designation | Name | Sub-Class | Classification | Hull Num | Service | Comments | Picture |
USCGC | Evergreen | 180A Cactus | WAGL/WLB | 295 | 1943 - 1990 | CGH | |
USCGC | Balsam | 180A Cactus | WAGL/WLB | 62 | 1942 - 1975 | CGH | |
USCGC | Cactus | 180A Cactus | WAGL/WLB | 142 | 1942 - 1971 | CGH | |
USCGC | Cowslip | 180A Cactus | WAGL/WLB | 277 | 1942 - 1973 | To Nigeria | CGH |
USCGC | Conifer | 180A Cactus | WAGL/WLB | 301 | 1943 - 2000 | CGH | |
USCGC | Gentian | 180A Cactus | WAGL/WLB | 290 | 1942 - 2006 | To Columbia | CGH |
USCGC | Woodbine | 180A Cactus | WAGL/WLB | 289 | 1942 - 1972 | To the Cleveland Public School System | CGH |
USCGC | Laurel | 180A Cactus | WAGL/WLB | 291 | 1942 - 1999 | CGH | |
USCGC | Clover | 180A Cactus | WAGL/WLB | 292 | 1942 - 1990 | CGH | |
USCGC | Sorrel | 180A Cactus | WAGL/WLB | 296 | CGH | ||
USCGC | Citrus | 180A Cactus | WAGL/WLB | 300 | 1943 - 1994 | To Dominican Republic | CGH |
USCGC | Madrona | 180A Cactus | WAGL/WLB | 302 | 1943 - 2002 | To El Salvador | CGH |
USCGC | Tupelo | 180A Cactus | WAGL/WLB | 303 | 1943 - 1975 | CGH | |
USCGC | Ironwood | 180B Mesquite | WAGL/WLB | 297 | 1943 - 2000 | To Department of Interior Training vessel for Maritime Training Program |
CGH |
USCGC | Mesquite | 180B Mesquite | WAGL/WLB | 305 | 1943 - 1989 | Sunk as reef in Keystone Bay | CGH |
USCGC | Buttonwood | 180B Mesquite | WAGL/WLB | 306 | 1943 - 2001 | To Dominican Republic | CGH |
USCGC | Planetree | 180B Mesquite | WAGL/WLB | 307 | 1943 - 1999 | CGH | |
USCGC | Papaw | 180B Mesquite | WAGL/WLB | 308 | 1943 - 1999 | Donated to Canvasback Missions Benicia, CA | CGH |
USCGC | Sweetgum | 180B Mesquite | WAGL/WLB | 309 | 1943 - 2002 | To Panama | CGH |
USCGC USS/USNS |
Redbud | 180C Iris |
WAGL/WLB T-AKL |
398 | 1944 - 1949 | To the Navy for DEW line construction and support | NS |
USCGC | Basswood | 180C Iris | WAGL/WLB | 388 | 1944 - 1998 | CGH | |
USCGC | Bittersweet | 180C Iris | WAGL/WLB | 389 | 1944 - 1997 | To Estonia | CGH |
USCGC | Blackhaw | 180C Iris | WAGL/WLB | 390 | 1944 - 1993 | To the Navy | CGH |
USCGC | Blackthorn | 180C Iris | WAGL/WLB | 391 | 1944 - 1980 | Sunk in collision | CGH |
USCGC | Bramble | 180C Iris | WAGL/WLB | 392 | 1944 - 2003 | Museum ship in Port Huron | CGH |
USCGC | Firebush | 180C Iris | WAGL/WLB | 393 | 1944 - 2003 | To Nigeria | CGH |
USCGC | Hornbeam | 180C Iris | WAGL/WLB | 394 | 1944 - 1999 | CGH | |
USCGC | Iris | 180C Iris | WAGL/WLB | 395 | 1944 - 1995 | CGH | |
USCGC | Mallow | 180C Iris | WAGL/WLB | 396 | 1944 - 1997 | CGH | |
USCGC | Mariposa | 180C Iris | WAGL/WLB | 397 | 1944 - 2000 | To Navy as training vessel | CGH |
USCGC | Sagebrush | 180C Iris | WAGL/WLB | 399 | 1944 - 1988 | Artificial reef | CGH |
USCGC | Salvia | 180C Iris | WAGL/WLB | 400 | 1944 - 1991 | To the Navy | CGH |
USCGC | Sassafrass | 180C Iris | WAGL/WLB | 401 | 1944 - 2003 | To Nigeria | CGH |
USCGC | Sedge | 180C Iris | WAGL/WLB | 402 | 1944 - 2002 | To Nigeria | CGH |
USCGC | Spar | 180C Iris | WAGL/WLB | 403 | 1944 - 1997 | CGH | |
USCGC | Sundew | 180C Iris | WAGL/WLB | 404 | 1944 - 2004 | CGH | |
USCGC | Sweetbriar | 180C Iris | WAGL/WLB | 405 | 1944 - 2001 | To Ghana | CGH |
USCGC | Acacia | 180C Iris | WAGL/WLB | 406 | 1944 - 2006 | CGH | |
USCGC | Woodrush | 180C Iris | WAGL/WLB | 407 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC |
Ivy (ex USS Barbican) (ex Colonel George Armistead) |
WABL/WLB | 329 | 1947 - 1969 | NS | |
USCGC |
Jonquil (ex USS Bastion) (ex Colonel Henry J. Hunt) |
WAGL/WLB | 330 | 1946 - 1969 | NS | |
USCGC |
Heather (ex USS Obstructor) (ex 1stLt William G. Sylvester) |
WABL/WLB | 331 | 1947 - 1967 | NS | |
USCGC |
Willow (ex USS Picket) (ex Army General Henry Knox) |
WAGL/WLB | 332 | 1947 - 1969 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Lilac | WAGL/WLM | 227 | 1933 - 1972 | Donated to Harry Lundberg Seafarers International Union School | |
USLHT/USCGC | Mistletoe | WAGL | 237 | 1939 - 1968 | ||
USLHT/USCGC | Violet | WAGL/WLM | 250 | 1930 - 1962 |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Hollyhock | WAGL/WLM | 220 | 1937 - 1982 | Sunk as reef off Florida | CGH |
USLHT/USCGC | Walnut | WAGLWLM | 252 | 1939 - 1982 | To Honduras | CGH |
USLHT/USCGC | Fir | WAGL/WLM | 212 | 1940 - 1991 | Designed by LHS - Delivered to CG Entire career in the Pacific Northwest Queen of the Fleet 1988 to 1991 To Liberty Marine Maritime Museum in Sacramento, CA |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | White Sumac (ex USS YF-416) |
WAGL/WLM | 540 | 1947 - 2002 | To Dominican Republic | |
USCGC | White Alder (ex USS YF-417) |
WAGL/WLM | 541 | 1947 - 1968 | Sank after collision - buried in the Mississippi River | CGH |
USCGC | White Bush (ex USS YF-339) |
WAGL/WLM | 542 | 1947 - 1985 | ||
USCGC | White Holly (ex USS YF-341) |
WAGL/WLM | 543 | 1947 - 1998 | To the Seaman's Training Center in Vallejo CA as research vessel | CGH |
USCGC | White Sage (ex USS YF-444) |
WAGL/WLM | 544 | 1947 - 1996 | To Canvasback Missions | CGH |
USCGC | White Heath (ex USS YF-445) |
WAGL/WLM | 545 | 1947 - 1998 | To Tunisia | |
USCGC | White Lupine (ex USS YF-446) |
WAGL/WLM | 546 | 1947 - 1998 | To Tunisia | NS |
USCGC | White Pine (exx USS YF-448) |
WAGL/WLM | 547 | 1948 - 1999 | To Dominican Republic |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Red Wood | WAGL/WLM | 685 | 1964 - 1999 | To Argentina | |
USCGC | Red Beech | WAGL/WLM | 686 | 1964 - 1997 | Artificial reef | |
USCGC | Red Birch | WAGL/WLM | 687 | 1965 - 1998 | To Argentina | CGH |
USCGC | Red Cedar | WLM | 688 | 1970 - 1999 | To Argentina | |
USCGC | Red Oak | WLM | 689 | 1971 - 1996 | Artificial reef |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Juniper | WLB | 201 | 1996 - Active | CGH | |
USCGC | Willow | WLB | 202 | 1997 - Active | CGH | |
USCGC | Kukui | WLB | 203 | 1997 - Active | CGH | |
USCGC | Elm | WLB | 204 | 1998 - Active | CGH | |
USCGC | Walnut | WLB | 205 | 1999 - Active | CGH | |
USCGC | Spar | WLB | 206 | 2000 - Active | CGH | |
USCGC | Maple | WLB | 207 | 2001 - Active | CGH | |
USCGC | Aspen | WLB | 208 | 2000 - Active | CGH | |
USCGC | Sycamore | WLB | 209 | 2001 - Active | CGH | |
USCGC | Cypress | WLB | 210 | 2002 - Active | CGH | |
USCGC | Oak | WLB | 211 | 2002 - Active | CGH | |
USCGC | Hickory | WLB | 212 | 2002 - Active | CGH | |
USCGC | Fir | WLB | 213 | 2003 - Active | CGH | |
USCGC | Hollyhock | WLB | 214 | 2003 - Active | CGH | |
USCGC | Sequoia | WLB | 215 | 2003 - Active | CGH | |
USCGC | Alder | WLB | 216 | 2004 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Ida Lewis | WLM | 551 | 1998 - Active | CGH | |
USCGC | Ketherin Walker | WLM | 552 | 1997 - Active | CGH | |
USCGC | Abbie Burgess | WLM | 553 | 1998 - Active | CGH | |
USCGC | Marcus Hanna | WLM | 554 | 1998 - Active | CGH | |
USCGC | James Rankin | WLM | 555 | 1998 - Active | CGH | |
USCGC | Joshua Appleby | WLM | 556 | 1998 - Active | CGH | |
USCGC | Frank Drew | WLM | 557 | 1999 - Active | CGH | |
USCGC | Anthony Petit | WLM | 558 | 1999 - Active | CGH | |
USCGC | Barbara Mabrity | WLM | 559 | 1999 - active | CGH | |
USCGC | William Tate | WLM | 560 | CGH | ||
USCGC | Harry Claiborne | WLM | 561 | 1999 - Active | CGH | |
USCGC | Maria Bray | WLM | 562 | 2000 - Active | CGH | |
USCGC | Henry Blake | WLM | 563 | 2000 - Active | CGH | |
USCGC | George Cobb | WLM | 564 | 2000 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USLHT/USCGC | Aspen 125' | WAGL | 204 | 1906 - 1948 | ||
USLHT/USCGC | Beech 101' | WAGL | 205 | 1928 - 1963 | ||
USLHT/USCGC | Birch 72' | WAGL | 256 | 1939 - 1963 | ||
USLHT/USCGC | Camellia 116' | WAGL | 206 | 1911 - 1947 | ||
USLHT/USCGC | Cedar 200' | WAGL | 207 | 1917 - 1950 | Largest tender ever built for the LHS (1,970 tons) | |
USLHT/USCGC | Cherry 86' | WAGL | 258 | 1932 - 1964 | ||
USLHT/USCGC | Hemlock 174' | WAGL | 217 | 1934 - 1958 | CGH | |
USLHT/USCGC | Rose 127' | WAGL | 242 | 1916 - 1947 | ||
USLHT/USCGC | Shrub 107' (ex USS F. Mansfield) |
WAGL | 244 | 1920 - 1947 | ||
USLHT/USCGC | Arbutus 174' | WAGL/WLM | 203 | 1933 - 1967 | ||
USLHT/USCGC | Juniper 177' | WAGL/WLM | 224 | 1940 - 1975 | Last vessel designed by USLHS | |
USLHT/USCGC | Lilac (Azalea) 173' | WAGL/WLM | 227 | 1933 - 1972 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Althea | WAGL | 223 | 1930 - 1962 | CGAA | |
USLHT/USCGC | Poincianna | WAGL | 266 | 1930 - 1962 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Columbine | WAGL/WLI | 208 | 1931 - 1965 | ||
USLHT/USCGC | Linden | WAGL/WLI | 228 | 1931 - 1969 | ||
USLHT/USCGC | Wistaria | WAGL/WLI | 254 | 1933 - 1966 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Maple | WAGL/WLI | 234 | 1939 - 1973 | ||
USLHT/USCGC | Narcissus | WAGL/WLI | 238 | 1939 - 1971 | To Guyana | CGAA |
USLHT/USCGC | Zinnia | WAGL/WLI | 255 | 1939 - 1972 | To USAF |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Jasmine | WAGL/WLI | 261 | 1935 - 1965 | ||
USLHT/USCGC | Blue Bonnet | WAGL/WLI | 257 | 1939 - 1965 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Cosmos | WAGL | 293 | 1942 - 1985 | CGAA | |
USCGC | Brier | WAGL | 299 | 1943 - 1967 | ||
USCGC | Barberry | WAGL | 194 | 1943 - 1971 | ||
USCGC | Verbena | WAGL | 317 | 1944 - 1977 | ||
USCGC | Bluebelle | WAGL | 313 | 1944 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Clematis | WAGL/WLI | 286/74286 | 1944 - 1976 | CGAA | |
USCGC | Shadbush | WAGL/WLI | 287/74287 | 1944 - 1976 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Blackberry | WAGL/WLI | 303/65303 | 1946 - Active | ||
USCGC | Chokeberry | WAGL/WLI | 304/65304 | 1946 - 2002 | ||
USCGC | Loganberry | WAGL/WLI | 305/65305 | 1946 - 1976 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bayberry | WAGL/WLI | 400/65400 | 1954 - Active |
CGH CGAA |
|
USCGC | Elderberry | WAGL/WLI | 401/65401 | 1954 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Palmetto | WAGL | 265 | 1917 - 1958 | CGAA | |
USLHT/USCGC | Alder | WAGL | 216 | 1924 - 1948 | ||
USLHT/USCGC | Greenbriar | WAGL | 214 | 1924 - 1947 | ||
USLHT/USCGC | Willow | WAGL | 253 | 1927 - 1945 | To Army COE | CGAA |
USLHT/USCGC | Locust | CG | 72013D | 1931 - 1954 | ||
USLHT/USCGC | Cherry | WAGL | 258 | 1932 - 1964 | CGAA | |
USLHT/USCGC | Myrtle | WAGL | 263 | 1932 - 1963 | CGAA | |
USLHT/USCGC | Dahlia | WAGL | 288 | 1933 - 1964 | ||
USLHT/USCGC | Hickory | WAGL/WLI | 219 | 1933 - 1967 | ||
USLHT/USCGC | Tamarack | WAGL/WLI | 248 | 1934 - 1970 | ||
USLHT/USCGC | Rhododendron | WAGL | 267 | 1935 - 1958 | ||
USLHT/USCGC | Wakerobin | WAGL | 251 | 1937 - 1948 | Last sternwheeler built for USLHS, To US Army Corps of Engineers | CGAA |
USLHT/USCGC | Elm | WAGL/WLI | 260/72260 | 1938 - 1969 | ||
USCGC | Pine (former greenbriarPetrel) |
WAGL | 162 | 1940 - 1948 | CGAA | |
USCGC | Phlox (former Nansemond) |
1941 - 1949 | CGAA | |||
USCGC | Blueberry | WAGL/WLI | 302/65302 | 1942 - 1976 | ||
USCGC | Aster | WAGL | 408 | 1944 - 1964 | CGAA | |
USCGC | Hackberry (ex USA T-187) | CG | 65024D | 1945 - 1964 | Donated to the College Center of the Finger Lakes | |
USCGC | Thistle | WAGL | 409 | 1946 - 1957 | ||
USCGC | Buckthorn | WAGL/WLI | 642 | 1964 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Goldenrod | WAGL | 213 | 1938 - 1973 | ||
USLHT/USCGC | Poplar | WAGL | 241 | 1939 - 1973 | Donated to National Science Foundation |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Sycamore | WAGL/WLR | 268 | 1941 - 1977 | ||
USCGC | Dogwood | WAGL/WLR | 259 | 1941 - 1989 | CGAA | |
USCGC | Forsythia | WAGL/WLR | 63 | 1943 - 1977 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Ouachita | WLR | 65501 | 1960 - Active |
CGH CGAA |
|
USCGC | Cimmaron | WLR | 65502 | 1960 - Active |
CGH CGAA |
|
USCGC | Obion | WLR | 65503 | 1962 - Active |
CGH CGAA |
|
USCGC | Scioto | WLR | 65504 | 1962 - Active |
CGH CGAA |
|
USCGC | Osage | WLR | 65505 | 1962 - Active |
CGH CGAA |
|
USCGC | Sangamon | WLR | 65506 | 1962 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Wedge | WLR | 75307 |
CGH CGAA |
||
USCGC | Gasconade | WLR | 75401 | 1964 - Active |
CGH CGAA |
|
USCGC | Muskingum | WLR | 75402 | 1965 - Active |
CGH CGAA |
|
USCGC | Wyaconda | WLR | 75403 |
CGH CGAA |
||
USCGC | Chippewa | WLR | 75404 | 1965 - Active |
CGH CGAA |
|
USCGC | Cheyenne | WLR | 75405 | 1966 - Active |
CGH CGAA |
|
USCGC | Kickapoo | WLR | 75406 | 1969 - Active |
CGH CGAA |
|
USCGC | Kanawha | WLR | 75407 | 1969 - Active |
CGH CGAA |
|
USCGC | Patoka | WLR | 75408 | 1970 - Active |
CGH CGAA |
|
USCGC | Chena | WLR | 75409 | 1970 - Active |
CGH CGAA |
|
USCGC | Kankakee | WLR | 75500 | 1990 - Active |
CGH CGAA |
|
USCGC | Greenbriar | WLR | 75501 | 1990 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Oleander | WAGL/WLR | 264/73264 | 1941 - 1977 | CGAA | |
USCGC | Fern | WAGL/WLR | 304 | 1942 - 1971 | CGAA | |
USCGC | Lantana | WAGL/WLR | 310/80310 | 1943 - 1991 | CGAA | |
USCGC | Sumac | WAGL/WLR | 311 | 1944 - 1999 | Donated to Marine Learning Institute | CGAA |
USCGC | Foxglove | WAGL/WLR | 285 | 1945 - 1977 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Rambler | WAGL/WLIC | 298 | 1943 - 1980 | ||
USCGC | Primrose | WAGL/WLIC | 316 | 1944 - 2001 | ||
USCGC | Smilax | WAGL/WLIC | 315 | 1944 - Active | Currently reigning Queen of the Fleet |
CGH CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Anvil | WLIC | 75301 | 1962 - Active |
CGH CGAA |
|
USCGC | Hammer | WLIC | 75302 | 1962 - Active |
CGH CGAA |
|
USCGC | Sledge | WLIC | 75303 | 1962 - Active |
CGH CGAA |
|
USCGC | Mallet | WLIC | 75304 | 1964 - Active |
CGH CGAA |
|
USCGC | Vise | WLIC | 75305 | 1963 - Active |
CGH CGAA |
|
USCGC | Clamp | WLIC | 75306 | 1964 - Active |
CGH CGAA |
|
USCGC | Spike | WLIC | 75308 | 1966 - 1986 |
CGH CGAA |
|
USCGC | Hatchet | WLIC | 75309 | 1966 - Active |
CGH CGAA |
|
USCGC | Axe | WLIC | 75310 | 1966 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Pamlico | WLIC | 800 | 1976 - Active | CGH | |
USCGC | Hudson | WLIC | 801 | 1976 - Active | CGH | |
USCGC | Kennebec | WLIC | 802 | 1977 - Active | CGH | |
USCGC | Saginaw | WLIC | 803 | 1977 - Active | CGH |
Classification | Service | Comments | Pictures |
64' Aids to Navigation Boat (ANB) | |||
63' Aids to Navigation Boat {ANB} | |||
38' Aids to Navigation Boat {ANB} | |||
34' Buoy Utility (BU) | |||
46' Buoy Utility Stern Loading (BUSL) |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Calumet | WYT/WYTM | 86 | 1934 - 1967 | CGTA | |
USCGC | Hudson | WYT/WYTM | 87 | 1934 - 1968 | To Northwestern University | CGTA |
USCGC | Navesink | WYT/WYTM | 88 | 1935 - 1968 | CGTA | |
USCGC | Tuckahoe | WYT/WYTM | 89 | 1935 - 1968 | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Arundel | WYT/WYTM | 90 | 1939 - 1982 | CGTA | |
USCGC | Mahoning | WYT/WYTM | 91 | 1939 - 1984 | CGTA | |
USCGC | Naugatuck | WYT/WYTM | 92 | 1939 - 1979 | CGTA | |
USCGC | Raritan | WYT/WYTM | 93 | 1939 - 1988 | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | 63001 | 1943 - 1970 | Unnamed - Numbered | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Manitou | WYT/WYTM | 60 | 1943 - 1980 | CGTA | |
USCGC | Kaw | WYT/WYTM | 61 | 1943 - 1979 | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Apalachee | WYT/WYTM | 71 | 1943 - 1986 | CGTA | |
USCGC | Yankton | WYT/WYTM | 72 | 1944 - 1984 | CGTA | |
USCGC | Mohican | WYT/WYTM | 73 | 1944 - 1986 | CGTA | |
USCGC | Chinook | WYT/WYTM | 96 | 1944 - 1986 | CGTA | |
USCGC | Ojibwa | WYT/WYTM | 97 | 1944 - 1980 | CGTA | |
USCGC | Snohomish | WYT/WYTM | 98 | 1944 - 1986 | CGTA | |
USCGC | Sauk | WYT/WYTM | 99 | 1944 - 1985 | CGTA |
Designation | Name | Classification | Hul Num | Service | Comments | Pictures |
USCGC | Messanger | CG | 85009 | 1945 - 1995 | Commissioned as an Army Small Tug (ST-710) in 1944 Acquired by the Coast Guard in 1945 Used for various duties at the Yard in Curtis Bay |
CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Capstan | WYT/WYTL | 65601 | 1962 - Active | CGTA | |
USCGC | Chock | WYT/WYTL | 65602 | 1962 - Active | CGTA | |
USCGC | Swivel | WYT/WYTL | 65603 | 1961 - Active | CGTA | |
USCGC | Tackle | WYT/WYTL | 65604 | 1962 - Active | CGTA | |
USCGC | Towline | WYT/WYTL | 65605 | 1962 - 1995 | To Mass Maritime Academy | CGTA |
USCGC | Catenary | WYT/WYTL | 65606 | 1962 - 1995 | CGTA | |
USCGC | Bridle | WYT/WYTL | 65607 | 1963 - Active | CGTA | |
USCGC | Pendant | WYT/WYTL | 65608 | 1962 - Active | CGTA | |
USCGC | Shackle | WYT/WYTL | 65609 | 1962 - Active | CGTA | |
USCGC | Hawser | WYT/WYTL | 65610 | 1962 - Active | CGTA | |
USCGC | Line | WYT/WYTL | 65611 | 1962 - Active | CGTA | |
USCGC | Wire | WYT/WYTL | 65612 | 1962 - Active | CGTA | |
USCGC | Bitt | WYT/WYTL | 65613 | 1966 - 1982 | CGTA | |
USCGC | Bollard | WYT/WYTL | 65614 | 1966 - Active | CGTA | |
USCGC | Cleat | WYT/WYTL | 65615 | 1966 - Active | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Biscayne Bay | WTGB | 100 | 1979 - Active | CGTA | |
USCGC | Katmai Bay | WTGB | 101 | 1979 - Active | CGTA | |
USCGC | Bristol Bay | WTGB | 102 | 1979 - Active | CGTA | |
USCGC | Mobile Bay | WTGB | 103 | 1979 - Active | CGTA | |
USCGC | Neah Bay | WTGB | 105 | 1980 - Active | CGTA | |
USCGC | Morro Bay | WTGB | 106 | 1981 - Active | CGTA | |
USCGC | Penobscot Bay | WTGB | 107 | 1985 - Active | CGTA | |
USCGC | Thunder Bay | WTGB | 108 | 1985 - Active | CGTA | |
USCGC | Sturgeon Bay | WTGB | 109 | 1988 - Active | CGTA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Mackinaw | WAGB | 83 | 1944 - 2006 | Designed specifically to operate in the Great Lakes Basically a Wind Class breaker lengthened, widened and deepend |
CGH |
Designation | Name | Class | Classification | Hull Num | Service | Comments | Pictures |
USCGC | LV-1 | WLV | 1 | 1939 - 1985 | In 1939 the Lighhouse Service was absorbed by the Coast Guard The designation changed to WAL In 1967 the designation changed again to WLV A complete list of these cutters can be found at this Link |
Yes |