Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Acushnet (ex USS Shackel ARS 9) |
WAT/WMEC | 167 | 1946 - Active | Commissioned in 1944 as USS Shackle (ARS 9) Transferred to the Coast Guard in 1946 Served in Boston Took part in the Two Tankers Rescue in 1952 and on International Ice Patrol cruises 1968 to 1971: Oceanographic Research Cutter (WAGO) Attached to Office of Naval Research and Scripps Oceanographic Institute as part of the NOAA National Data Buoy Project Became known as NOAA's Ark 1978: desiganted a Medium Endurance Cutter 1990: transferred to Eureka, CA and operated in Alaskan waters 1998: Transferred to Ketchikan, AK Queen of the Fleet from 2007 to 2011 |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
CGH | ||||||
USCGC | Point Highland | WPB | 82333 | 1962 - 2001 | To Trinidad and Tobago |
CGH CGP |
USCGC | Point Countess | WPB | 82335 | 1962 - 2000 | To Georgia (former SSR) | |
USCGC | Point Glass | WPB | 82336 | 1962 - 2000 | To NOAA | |
USCGC | Point Bridge | WPB | 82338 | 1962 - 2001 | To Costa Rica | CGP |
USCGC | Point Chico | WPB | 82339 | 1962 - 2001 | To Costa Rica | CGP |
USCGC | Point Baker | WPB | 82342 | 1963 - 2002 | To Georgia (former SSR) | CGH |
USCGC | Point Wells | WPB | 82343 | 1963 - 2000 | To Columbia | CGH |
USCGC | Point Estero | WPB | 82344 | 1963 - 2001 | To Columbia | |
USCGC | Point Bonita | WPB | 82347 | 1966 - 2000 | To Trinidad and Tobago | |
USCGC | Point Spencer | WPB | 82349 | 1966 - 2000 | To Dominican Republic | |
USCGC | Point Sal | WPB | 82352 | 1966 - 2001 | To Columbia | |
USCGC | Point Monroe | WPB | 82353 | 1966 - 2001 | To NOAA | |
USCGC | Point Hannon | WPB | 82355 | 1967 - 2001 | To Panama | |
USCGC | Point Stuart | WPB | 82358 | 1967 - 2001 | To El Salvador | |
USCGC | Point Winslow | WPB | 82360 | 1967 - 2000 | To Panama | CGP |
USCGC | Point Lobos | WPB | 82366 | 1967 - 2001 | To NOAA | |
USCGC | Point Warde | WPB | 82368 | 1967 - 2000 | To Columbia | |
USCGC | Point Barnes | WPB | 82371 | 1970 - 2000 | To Jamaica | |
USCGC | Point Brower | WPB | 82372 | 1970 - 2003 | To Azerbaijan | CGP |
USCGC | Point Carrew | WPB | 82374 | 1970 - 2000 | To Argentina | |
USCGC | Point Doran | WPB | 82375 | 1970 - 2000 | To the Philippines | |
USCGC | Point Jackson | WPB | 82378 | 1970 - 2000 | To Turkmenistan | CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Reliance | WPC/WMEC | 615 | 1964 - Active | CGP | |
USCGC | Diligence | WPC/WMEC | 616 | 1946 - Active |
CGH CGP |
|
USCGC | Vigilant | WPC/WMEC | 617 | 1964 - Active |
CGH CGP |
|
USCGC | Active | WPC/WMEC | 618 | 1965 - Active |
CGH CGP |
|
USCGC | Confidence | WPC/WMEC | 619 | 1966 - Active |
CGH CGP |
|
USCGC | Resolute | WPC/WMEC | 620 | 1966 - Active |
CGH CGP |
|
USCGC | Valiant | WPC/WMEC | 621 | 1967 - Active | CGH | |
USCGC | Courageous | WPC/WMEC | 622 | 1968 - Active | ||
USCGC | Steadfast | WPC/WMEC | 623 | 1968 - Active | CGH | |
USCGC | Dauntless | WPC/WMEC | 624 | 1968 - Active |
CGH CGP |
|
USCGC | Venturous | WPC/WMEC | 625 | 1968 - Active | CGH | |
USCGC | Dependable | WPC/WMEC | 626 | 1968 - Active | CGH | |
USCGC | Vigorous | WPC/WMEC | 627 | 1969 - Active | CGH | |
USCGC | Durable | WPC/WMEC | 628 | 1968 - Active | ||
USCGC | Decisive | WPC/WMEC | 629 | 1968 - Active | CGH | |
USCGC | Alert | WPC/WMEC | 630 | 1969 - Active |
CGH CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Hamilton | WHEC | 715 | 1965 - Active | ||
USCGC | Dallas | WHEC | 716 | 1967 - Active | CGH | |
USCGC | Mellon | WHEC | 717 | 1967 - Active | CGP | |
USCGC | Chase | WHEC | 718 | 1968 - Active | CGP | |
USCGC | Boutwell | WHEC | 719 | 1968 - Active |
CGH CGP |
|
USCGC | Sherman | 378 Hamilton | 720 | 1968 - Active |
CGH CGP |
|
USCGC | Gallatin | WHEC | 721 | 1968 - Active | CGH | |
USCGC | Morgenthau | WHEC | 722 | 1969 - Active | CGP | |
USCGC | Rush | WHEC | 723 | 1968 - Active |
CGH CGP |
|
USCGC | Munro | WHEC | 724 | 1971 - Active | CGH | |
USCGC | Jarvis | WHEC | 725 | 1970 - Active | CGH | |
USCGC | Midgett | WHEC | 726 | 1971 - Active |
CGH CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bear | 270 Famous | WMEC | 901 | 1983 - Active | CGH |
USCGC | Tampa | 270 Famous | WMEC | 902 | 1984 - Active | CGH |
USCGC | Harriet Lane | 270 Famous | WMEC | 903 | 1984 - Active |
CGH CGH |
USCGC | Northland | 270 Famous | WMEC | 904 | 1984 - Active | |
USCGC | Spencer | 270 Famous | WMEC | 905 | 1986 - Active | CGH |
USCGC | Seneca | 270 Famous | WMEC | 906 | 1987 - Active | CGH |
USCGC | Escanaba | 270 Famous | WMEC | 907 | 1987 - Active | |
USCGC | Tahoma | 270 Famous | WMEC | 908 | 1988 - Active | CGH |
USCGC | Campbell | 270 Famous | WMEC | 909 | 1988 - Active | CGH |
USCGC | Thetis | 270 Famous | WMEC | 910 | 1989 - Active | |
USCGC | Forward | 270 Famous | WMEC | 911 | 1990 - Active | CGH |
USCGC | Legare | 270 Famous | WMEC | 912 | 1990 - Active | CGH |
USCGC | Mohawk | 270 Famous | WMEC | 913 | 1991 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Farallon | WPB | 1301 | 1986 - Active | CGH | |
USCGC | Manitou | WPB | 1302 | 1986 - Active | CGH | |
USCGC | Maui | WPB | 1304 | 1986 - Active | CGH | |
USCGC | Monhegan | WPB | 1305 | 1986 - Active | CGH | |
USCGC | Nunivak | WPB | 1306 | 1986 - Active | CGH | |
USCGC | Ocracoke | WPB | 1307 | 1986 - Active | CGH | |
USCGC | Vashon | WPB | 1308 | 1986 - Active | CGH | |
USCGC | Aquidneck | WPB | 1309 | 1986 - Active | CGH | |
USCGC | Mustang | WPB | 1310 | 1986 - Active | CGH | |
USCGC | Naushon | WPB | 1311 | 1986 - Active | CGH | |
USCGC | Sanibel | WPB | 1312 | 1987 - Active | CGH | |
USCGC | Edisto | WPB | 1313 | 1987 - Active | CGH | |
USCGC | Sapelo | WPB | 1314 | 1987 - Active | CGH | |
USCGC | Matinicus | WPB | 1315 | 1987 - Active | CGH | |
USCGC | Nantucket | WPB | 1316 | 1987 - Active | CGH | |
USCGC | Attu | WPB | 1317 | 1988 -Active | CGH | |
USCGC | Chandeleur | WPB | 1319 | 1988 -Active | CGH | |
USCGC | Chincoteague | WPB | 1320 | 1988 - Active | CGH | |
USCGC | Cushing | WPB | 1321 | 1988 - Active | CGH | |
USCGC | Cuttyhunk | WPB | 1322 | 1988 - Active | CGH | |
USCGC | Drummond | WPB | 1323 | 1988 - Active | CGH | |
USCGC | Key Largo | WPB | 1324 | 1988 - Active | CGH | |
USCGC | Metompkin | WPB | 1325 | 1989 - Active | CGH | |
USCGC | Monomoy | WPB | 1326 | 1989 - Active | CGH | |
USCGC | Orcas | WPB | 1327 | 1989 - Active | CGH | |
USCGC | Padre | WPB | 1328 | 1989 - Active | CGH | |
USCGC | Sitkinak | WPB | 1329 | 1989 - Active | CGH | |
USCGC | Tybee | WPB | 1330 | 1989 - Active | CGH | |
USCGC | Washington | WPB | 1331 | 1989 - Active | CGH | |
USCGC | Wrangell | WPB | 1332 | 1989 - Active | CGH | |
USCGC | Adak | WPB | 1333 | 1989 - Active | CGH | |
USCGC | Liberty | WPB | 1334 | 1989 - Active | CGH | |
USCGC | Anacapa | WPB | 1335 | 1989 - Active | CGH | |
USCGC | Kiska | WPB | 1336 | 1990 - Active | CGH | |
USCGC | Assateague | WPB | 1337 | 1990 - Active | CGH | |
USCGC | Grand Isle | WPB | 1338 | 1991 - Active | CGH | |
USCGC | Key Biscayne | WPB | 1339 | 1991 - Active | CGH | |
USCGC | Jefferson Island | WPB | 1340 | 1991 - Active | CGH | |
USCGC | Kodiak | WPB | 1341 | 1991 - Active | CGH | |
USCGC | Long Island | WPB | 1342 | 1991 - Active | CGH | |
USCGC | Bainbridge Island | WPB | 1343 | 1991 - Active | CGH | |
USCGC | Block Island | WPB | 1344 | 1999 - Active | CGH | |
USCGC | Staten Island | WPB | 1345 | 1991 - Active | CGH | |
USCGC | Roanoke Island | WPB | 1346 | 1992 - Active | CGH | |
USCGC | Pea Island | WPB | 1347 | 1992 - Active | CGH | |
USCGC | Knight Island | WPB | 1348 | 1991 - Active | CGH | |
USCGC | Galveston Island | WPB | 1349 | 1992 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Barracuda | WPB | 87301 | 1998 - Active | CGH | |
USCGC | Hammerhead | WPB | 87302 | 1998 - Active | CGH | |
USCGC | Mako | WPB | 87303 | 1998 - Active | CGH | |
USCGC | Marlin | WPB | 87304 | 2000 - Active | CGH | |
USCGC | Stingray | WPB | 87305 | 1999 - Active | CGH | |
USCGC | Dorado | WPB | 87306 | 1999 - Active | CGH | |
USCGC | Osprey | WPB | 87307 | 1999 - Active | CGH | |
USCGC | Chinook | WPB | 87308 | 1999 - Active | CGH | |
USCGC | Albacore | WPB | 87309 | 1999 - Active | CGH | |
USCGC | Tarpon | WPB | 87310 | 1999 - Active | CGH | |
USCGC | Cobia | WPB | 87311 | 1999 - Active | CGH | |
USCGC | Hawksbill | WPB | 87312 | 2000 - Active | CGH | |
USCGC | Cormorant | WPB | 87313 | 1999 - Active | CGH | |
USCGC | Finback | WPB | 87314 | 2000 - Active | CGH | |
USCGC | Amberjack | WPB | 87315 | 2000 - Active | CGH | |
USCGC | Kittywake | WPB | 87316 | 2000 - Active | CGH | |
USCGC | Blackfin | WPB | 87317 | 2000 - Active | CGH | |
USCGC | Bluefin | WPB | 87318 | 2000 - Active | CGH | |
USCGC | Yellowfin | WPB | 87319 | 2000 - Active | CGH | |
USCGC | Manta | WPB | 87320 | 2000 - Active | CGH | |
USCGC | Coho | WPB | 87321 | 2000 - Active | CGH | |
USCGC | Kingfisher | WPB | 87322 | 2000 - Active | CGH | |
USCGC | Seahawk | WPB | 87323 | 2000 - Active | CGH | |
USCGC | Steelhead | WPB | 87324 | 2000 - Active | CGH | |
USCGC | Beluga | WPB | 87325 | 2000 - Active | CGH | |
USCGC | Blacktip | WPB | 87326 | 2000 - Active | CGH | |
USCGC | Pelican | WPB | 87327 | 2010 - Active | CGH | |
USCGC | Ridley | WPB | 87328 | 2000 - Active | CGH | |
USCGC | Cochito | WPB | 87329 | 2001 - Active | CGH | |
USCGC | Man-o-War | WPB | 87330 | 2001 - Active | CGH | |
USCGC | Moray | WPB | 87331 | 2001 - Active | CGH | |
USCGC | Razorbill | WPB | 87332 | 2001 - Active | CGH | |
USCGC | Adelie | WPB | 87333 | 2001 - Active | CGH | |
USCGC | Gannet | WPB | 87334 | 2001 - Active | CGH | |
USCGC | Narwahl | WPB | 87335 | 2001 - Active | CGH | |
USCGC | Sturgeon | WPB | 87336 | 2001 - Active | CGH | |
USCGC | Sockeye | WPB | 87337 | 2001 - Active | CGH | |
USCGC | Ibis | WPB | 87338 | 2001 - Active | CGH | |
USCGC | Pompano | WPB | 87339 | 2001 - Active | CGH | |
USCGC | Halibut | WPB | 87340 | 2001 - Active | CGH | |
USCGC | Bonito | WPB | 87341 | 2001 - Active | CGH | |
USCGC | Shrike | WPB | 87342 | 2002 - Active | CGH | |
USCGC | Tern | WPB | 87343 | 2002 - Active | CGH | |
USCGC | Heron | WPB | 87344 | 2002 - Active | CGH | |
USCGC | Wahoo | WPB | 87345 | CGH | ||
USCGC | FlyingFish | WPB | 87346 | 2002 - Active | CGH | |
USCGC | Haddock | WPB | 87347 | 2002 - Active | CGH | |
USCGC | Brant | WPB | 87348 | 2000 - Active | CGH | |
USCGC | Shearwater | WPB | 87349 | 2002 - Active | CGH | |
USCGC | Petrel | WPB | 87350 | 2003 - Active | CGH | |
USCGC | Sea Lion | WPB | 87352 | 2003 - Active | CGH | |
USCGC | Skipjack | WPB | 87353 | 2004 - Active | CGH | |
USCGC | Dolphin | WPB | 87354 | 2004 - Active | CGH | |
USCGC | Hawk | WPB | 87355 | 2004 - Active | CGH | |
USCGC | Sailfish | WPB | 87356 | 2004 - Active | CGH | |
USCGC | Sawfish | WPB | 87357 | 2004 - Active | CGH | |
USCGC | Swordfish | WPB | 87358 | 2009 - Active | CGH | |
USCGC | Tiger Shark | WPB | 87359 | 2009 - Active | CGH | |
USCGC | Blue Shark | WPB | 87360 | 2005 - Active | CGH | |
USCGC | Sea Horse | WPB | 87361 | 2009 - Active | CGH | |
USCGC | Sea Otter | WPB | 87362 | 2009 - Active | CGH | |
USCGC | Manatee | WPB | 87363 | CGH | ||
USCGC | Ahi | WPB | 87364 | 2006 - Active | CGH | |
USCGC | Pike | WPB | 87365 | 2005 - Active | CGH | |
USCGC | Terrapin | WPB | 87366 | 2009 - Active | CGH | |
USCGC | Sea Dragon | WPB | 87367 | 2008 - Active | CGH | |
USCGC | Sea Devil | WPB | 87368 | 2007 - Active | CGH | |
USCGC | Crocodile | WPB | 87369 | 2009 - Active | CGH | |
USCGC | Diamondback | WPB | 87370 | 2009 - Active | CGH | |
USCGC | Reef Shark | WPB | 87371 | 2009 - Active | CGH | |
USCGC | Alligator | WPB | 87372 | 2009 - Active | CGH | |
USCGC | Sea Fox | WPB | 87375 | 2009 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Cyclone (ex USS Cyclone) |
WPB | 1 | 2000 - 2004 | Commissioned into the Navu in 1993 Stricken from the Navy Register in 2000 Turned over to the Coast Guard for extended test and evaluation To the Philippines |
NS |
USCGC | Tempest (ex USS Tempest) |
WPC | 2 | 2004 - 2008 | Returned to the Navy | NS |
USCGC | Monsoon (ex USS Monsoon) |
WPC | 4 | 2004 - 2008 | Returned to the Navy | NS |
USCGC | Zephyr (ex USS Zephyr) |
WPC | 8 | 2004 - Active | NS | |
USCGC | Thunderbolt (es USS Thunderbolt) |
WPC | 12 | 1998 - 1998 | Operational test and evaluation | NS |
USCGC | Shamal (ex USS Shamal) |
WPC | 13 | 2004 - Active | NS | |
USCGC | Tornado (ex USS Tornado |
WPC | 14 | 2004 - Active | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bertholf | WMSL | 750 |
Ellsworth Bertholf Last Commandant of the Revenue Cutter Service First Commandant of the Coast Guard |
CGH Link |
|
USCGC | Waesche | WMSL | 751 |
Russell Waesche Commandant during WWII |
||
USCGC | Stratton | WMSL | 752 |
Dorothy Stratton Founder of the SPARs |
||
USCGC | Munro | WMSL | 753 |
Douglas Munro Only CG Medal of Honor recipient |
||
USCGC | James | WMSL | 754 |
Joshua James Legendary figure in the Lifesaving Service |
||
USCGC | Stone | WMSL | 755 |
Elmer Stone First Coast Guard aviator Driving force behind Coast Guard aviation |
||
USCGC | Midgett | WMSL | 756 |
The Midgett Family Legendary figures in the Lifesaving Service |
||
USCGC | KImball | WMSL | 757 |
Sumner Kimball Organized the Lifesaving Service Served as its Superintendant Until merged with the Revenue Cutter Service |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bernard C. Webber | WPC | 1101 |
Bosunmate First Class (BM1) Station Chatham Coxswain of CGC 36500 in the tanker Pendleton rescue Awarded Gold Lifesaving Medal 18 February 1952 |
CGH Link |
|
USCGC | Richard Etheridge | WPC | 1102 |
Station Keeper First African American Station Keeper Pea Island Station Awarded Gold Lifesaving Medal 22 December 1984 |
||
USCGC | William Flores | WPC | 1103 |
Seaman Apprentice (SA) Crewman in CGC Blackthorn Died while saving fellow shipmates of the sinking cutter Awarded Coast Guard Medal 28 June 1980 |
||
USCGC | Robert Yered | WPC | 1104 |
Engineman First Class (EN1) Explosives Loading Detachment #1 Cat Lai, Vietnam Awarded Silver Star Medal and Purple Heart 18 February 1968 |
||
USCGC | Margaret Norvell | WPC | 1105 |
Lighthouse Keeper Kept various lights in the lower Missippi River Known for community service and numerous rescues |
||
USCGC | Paul Clark | WPC | 1106 |
Fireman First Class (F 1/c) Boat engineer aboard USS Joseph T. Dickman Awarded Navy Cross 11 November 1942 |
||
USCGC | Charles David | WPC | 1107 | Stewardsmate First Class (StM1) Crewman in USCGC Commanche Died while rescuing survivors of USS Dorchester Awarded Navy and Marine Corps Medal 3 February 1943 |
||
USCGC | Charles Sexton | WPC | 1108 |
Machinery Technician First Class (MK1) Engineman in CGC 44381 Died while rescuing survivors of the Sea King Awarded Coast Guard Medal 11 January 1992 |
||
USCGC | Kathleen Moore | WPC | 1109 |
Lighthouse Keeper Daughter of the keeper of Black Rock Light Began helping her father in 1817 at the age of 12 Became keeper when he died Retired in 1878 at the age of 84 Saved at least 21 lives during her tenure |
||
USCGC | Joseph Napier | WPC | 1110 |
Station Keeper Known for many dangerous rescues in the Great Lakes Awarded Gold Lifesaving Medal 10 October 1877 |
||
USCGC | William Trump | WPC | 1111 |
Motor Machinest Mate First Class (MoMM1) Crewman in LCI(L)-90 Awarded Silver Star Medal 6 June 1944 |
||
USCGC | Isaac Mayo | WPC | 1112 |
Civilian volunteer Assisted Cape Cod Station in Sarah J. Fort rescue Awarded Gold Lifesaving Medal 10 November 1879 |
||
USCGC | Richard Dixon | WPC | 1113 |
Bosunmate First Class (BM1) Station Tillamook Bay 44' MLB coxswain Awarded 2 Coast Guard Medals 3 and 4 July 1980 |
||
USCGC | Heriberto Hernandez | WPC | 1114 |
Fireman (FN) Crewman in USCGC Point Cypress Posthumoiusly awarded Bronze Star Medal with Combat V and Purple Heart 5 December 1968 |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC | Storis | WMEC | 38 | 1942 - 2007 | Built as a supply cutter for the Greenland patrol Basically a stretched 180' buoy tender with an Duck on the fantail Stationed in Boston after the war 1 July 1957 Set out with CGCs Spar and Bramble to find a deep water channel through the Arctic Ocean This transit ended the 450 year search for the Northwest Passage Returned to Greenland via the passage and then transited to Alaska via the Panama Canal becoming the first cutter to circumnavigate the North American Continent Performed ice breaking duty until 1972 Converted to Medium Endurance Cutter Decommissioned in 2007 Known as the Galloping Coast of the Alaskan Coast Queen of the Fleet 1991 to 2007 |
CGH |
USCGC | Alex Haley (ex USS Edenton) |
WMEC | 39 | 2000 - Active | Commissioned in 1971 as USS Edenton Acquired by the Coast Guard in 1999 Named for author Alex Haley Serves in Alaska Alex Haley joined the Coast Guard in 1939 as a Steward He developed his writing skills during the Pacific war After the war he petitioned the Coast Guard to creat a photojournalist rate Haley became the first Coast Guard PJ and the first PJ Chief Petty Officer Haley retired from the Coast Guard in 1959 He worked as an interviewer for Playboy and had an impressive list of interviewees His first book was The Autobiography on Malcolm X In 1976 he published Roots Haley died in 1992 |
CGH NS |