Designation | Name | Service | Comments | Pictures |
USRC/USCGC |
Levi Woodbury (former Mahoning) |
1873 - 1915 | Longest serving Revenue Cutter | Wik |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USRC/USCGC | Gresham | WPG | 85 | 1897 - 1944 |
Gresham had been sold for scrap in 1935 Reacquired in 1943 due to wartime needs Assigned to EASTSEAFRON Decommsissioned permanently on 7 April 1944 |
CGH NS |
USRC/USCGC | Onondaga | 1898 - 1923 | CGH | |||
USRC/USCGC | Algonquin | 1898 - 1930 | CGH | |||
USRC/USCGC | Manning | 1898 - 1930 | CGH | |||
USRC/USCGC | Mohawk | 1904 - 1917 | Sunk in collision with SS Vennacher | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USRC/USCGC |
Miami later Tampa) |
1912 - 1916 |
CGH NS |
|||
USRC/USCGC | Unalga | WPG | 53 | 1912 - 1945 |
Unalga survived WWI and had a long Coast Guard career Assigned to the Caribbean Theater in WWII Fought through WWII doing ASW patrols Finally decommissioned in 1945 |
CGH NS |
USRC/USCGC |
Tampa former Miami) |
1916 - 1918 |
Sunk by German u-boat in WWI Cited by RADM Niblack, Commander US Naval Forces Gibralter, for outstanding service CO, CAPT Charles Satterlee, had 2 Navy destroyers named for him Commemorated in Semper Paratus |
CGH NS |
Designation | Name | Service | Comments | Pictures |
USRC/USCGC | Penrose 67' | 1883 - 1924 | Former Revenue Cutter | |
USRC/USCGC | Guthrie 87' | 1895 - 1941 |
Former Revenue Cutter Served in WWII |
|
USRC/USCGC |
Tybee 67 (aka AB 15) |
1895 - 1930 | Former Revenue Cutter | |
USRC/USCGC | Scout 65' | 1896 - 1915 | Former Revenue Cutter | |
USRC/USCGC | Delmarva (aka AB 22) |
1900 - 1934 | Former Revenue Cutter | |
USRC/USCGC | Arcata 85' | 1903 - 1936 | ||
USRC/USCGC | Patrol 36' | 1905 - 1915 | Former Revenue Cutter | |
USRC/USCGC | Carolina 56' | 1906 - 1921 | Former Revenue Cutter | |
USRC/USCGC | Alert 61' | 1907 - 1920 | Former Revue Cutter | |
USRC/USCGC | Guide 70' | 1908 - 1926 |
Former Revenue Cutter First Cutter with internal combustion engine |
|
USRC/USCGC | Moriches 32' | 1908 - 1918 | Former Revenue Cutter | |
USRC/USCGC |
Vigilant (aka AB 17) |
1910 - 1940 | Former Revenue Cutter | |
USRC/USCGC | Guard 67' | 1913 - 1943 |
Former Revenue Cutter Served in WWII |
|
USRC/USCGC | Scout 61' (aka AB 11) |
1914 - 1930 | Former Revenue Cutter | |
USRC/USCGC | Search 40' (aka AB 12) |
1914 - 1930 | Former Revenue Cutter | |
USCGC | Magothy | 1916 - 1920 | ||
USCGC |
Advance 50' (aka AB 1) |
1917 - 1939 | ||
USCGC |
Patrol 69' (aka AB 28) |
1917 - 1940 | ||
USCGC | Caswell | 1918 - 1919 | ||
USCGC |
Catherine 47' (aka AB 16) (later Venture) |
1918 - 1918 | ||
USCGC | Coquet | 1918 - 1918 | ||
USCGC | Ross 104' | 1918 - 1919 | ||
USCGC | Sentinel 45' (aka AB 13) |
1918 - Unk | ||
USCGC |
Venture 47' (aka AB 16) (former Catherine) |
1918 - 1940 | ||
USCGC |
Cossack 64' (aka AB 3) |
1919 - 1925 | ||
USCGC |
Arrow 62' (aka AB 2) |
1919 - 1923 | ||
USCGC |
Dare 40' (aka AB 4) |
1919 - 1924 | ||
USCGC |
Dart 44' (aka AB 5) |
1919 - 1922 | ||
USCGC |
Dash 64' (aka AB 5) |
1919 - 1933 | ||
USCGC |
Javelin 90' (ex Jessamine (SP 438)) |
1919 - 1922 | NS | |
USCGC |
Kangaroo 62' (aka AB 6) (ex USS SP-1284) |
1919 - 1932 | NS | |
USCGC |
Leader 73' (ex USS Admiral SP 541) |
1919 - 1920 | Destroyed in gasoline tank explosion | NS |
USCGC |
Lookout 41' (aka AB 7) |
1919 - 1933 | ||
USCGC |
Messenger 60' (aka AB 8) (ex USS Margurite SP 193) |
1919 - 1931 | Wiki | |
USCGC |
Pioneer 58' (aka AB 9) (ex USS Gurkha (SP 600)) |
1919 - 1934 | NS | |
USCGC | Sentinel 45' (aka AB 14) |
1919 - Unk | ||
USCGC |
Swift 66 (ex USS Broadbill SP-823) |
1919 - Unk | NS | |
USCGC |
Valiant 42' (ex USS Virginia (SP 746)) |
1919 - 1922 | Wiki | |
USCGC |
Vidette 75' (ex USS Howarda SP-144) |
1919 -1922 | NS | |
USCGC |
Relief 47 (aka AB 10) |
1921 - 1933 | ||
USCGC |
M. B. Chadwick 64' (aka AB 21) |
1923 - 1923 | ||
USCGC |
Voyager 52' (aka AB 18) (ex USS Voyager (SP-361)) |
1923 - 1936 | NS | |
USCGC | Lightning 110' | 1932 - 1935 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Tallapoosa | WPG | 52 | 1915 - 1945 |
Classified a WPG in WWII Her sister was classified a WPR |
CGH NS |
USCGC | Ossipee | WPR | 50 | 1915 - 1945 |
Classified a WPR in WWII Her sister was classified a WPG |
CGH NS |
Designation | Name | Service | Comments | Pictures |
USCGC | Kankakee | 1919 - 1925 | ||
USCGC | Yocona | 1919 - 1925 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | McGourty (ex USS Eagle-16) | CG | 16 | 1919 - 1922 | NS | |
USCGC | Scally (ex Eagle-20) | CG | 20 | 1920 - 1920 | ||
USCGC | Bothwell (ex USS Eagle-21) | CG | 21 | 1919 - 1921 | ||
USCGC | Earp (ex USS Eagle-22) | CG | 22 | 1920 - 1923 | ||
USCGC | Carr (ex USS Eagle-30) | CG | 30 | 1919 - 1922 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Quigley (ex USS SC-22) | CG | 22 | 1919 - 1922 | Wiki | |
USCGC | Richards (ex USS SC-27) | CG | 27 | 1919 - 1923 | Wiki | |
USCGC | Hansen (ex USS SC-68) | CG | 68 | 1920 - 1927 | ||
USCGC | Newbury (ex SC-70) | CG | 70 | 1919 - 1923 | ||
USCGC | Vaughn (ex USS SC-152) | CG | 152 | 1920 - 1928 | NS | |
USCGC | Taylor (ex USS SC-153) | CG | 153 | 1920 - 1921 | NS | |
USCGC | Smith (ex USS SC-155) | CG | 155 | 1919 - 1937 | ||
USCGC | Tingard (ex USS SC-183) | CG | 183 | 1919 - 1937 | NS | |
USCGC | Mehelotos (ex USS SC-197) | CG | 197 | 1919 - 1923 | ||
USCGC | Ovesen (ex USS SC-199) | CG | 199 | 1919 - 1923 | ||
USCGC | Larsen (ex USS SC-203) | CG | 203 | 1919 - 1923 | ||
USCGC | Adams (ex USS SC-268) | CG | 268 | 1920 - 1922 | ||
USCGC | Deering (ex USS SC-333) | CG | 333 | 1920 - 1922 | ||
USCGC | Talley (ex USS SC-334) | CG | 417 | 1920 - 1922 | ||
USCGC | Cygan (ex USS SC-335) | CG | 335 | 1919 - 1936 | NS | |
USCGC | Hahn (ex USS SC-415) | CG | 415 | 1921 - 1923 | NS | |
USCGC | Stellenwerf (ex USS SC-417) | CG | 417 | 1919 - 1922 | ||
USCGC | Knudson (ex USS SC-431) | CG | 431 | 1919 - 1921 | NS | |
USCGC | Klingelhoefer (ex USS SC-433) | CG | 433 | 1919 - 1921 | NS | |
USCGC | Johannson (ex USS SC-435) | CG | 435 | 1919 - 1922 | ||
USCGC | Cook (ex USS SC-438) (later Bonneville) | CG | 438 | 1916 - 1935 | Cook would rejoin the Coast Guard in WWII as an Academy training cutter Renamed Bonneville |
NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Haida | WPG | 45 | 1921 - 1947 | Kown as Haida Maru for her time spent in the Pacific | CGH |
USCGC | Modoc | WPG | 46 | 1922 - 1947 | To Ecuador | CGH |
USCGC | Mojave | WPG | 47 | 1951 - 1947 | ||
USCGC | Tampa | WPG | 48 | 1921 - 1947 | CGH |
Designation | Name | Service | Comments | Pictures |
USCGC | Un-Named | 1925 - 1936 | Numbered - Un-named |
CGH NS NS NS NS NS NS NS NS NS NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Corwin | 1925 - 1936 | To the Navy | NS | ||
USCGC | Dallas | CG | 1846 | 1925 - 1936 | To the Navy | NS |
USCGC | Dexter | 1925 - 1936 | To the Navy | NS | ||
USCGC | Eagle | 1925 - 1936 | To the Navy | |||
USCGC | Forward | WAGL | 160 | 1925 - 1947 | Converted to tender in 1941 | |
USCGC | Gallatin | 1926 - 1935 | To the Navy | NS | ||
USCGC | Mahoning | 1926 - 1935 | ||||
USCGC | Nansemond (later Phlox) | 1926 - 1949 | Converted to buoy tender | |||
USCGC | Naugatuck | 1926 - 1935 | To the Navy | |||
USCGC | Patriot | 1926 - 1938 | To the Navy | NS | ||
USCGC | Perry | 1926 - 1937 | ||||
USCGC | Petrel (later Pine) | 1926 - 1940 | Converted to buoy tender | |||
USCGC | Wolcott | 1926 - 1936 |
Designation | Name | Service | Comments | Pictures |
USCGC | Argus (ex Major E. Picket) | 1925 - 1929 | 128' concrete hulled Army transport Became the flagship of the CG DD Force |
|
USCGC | Colfax (ex General Rufus Ingalls) | 1924 - 1928 | 128' concrete hulled Army transport | |
USCGC | Pickering (ex BrigGen O.A. Allison) | 1924 - 1928 | 128' concrete hulled Army transport | |
USCGC | Wayanda (ex Col William H. Baldwin) | 1924 - 1928 | 128' concrete hulled Army transport | |
USCGC | Moccasin (ex Liberator) | 1924 - 1928 | 102' wooden hulled freighter | |
USCGC | City Point | 1924 - 1928 | Wooden hulled barge |
Designation | Name | Class | Classification | DHull Num | Service | Comments | Pictures |
USCGC | Cassin | DD - Cassin - 1000 Tonner | DD/CG | 43/1 | 1924 - 1933 | NS | |
USCGC | Cummings | DD - Cassin - 1000 Tonner | DD/CG | 44/3 | 1925 - 1932 | NS | |
USCGC | Downes | DD - Cassin - 1000 Tonner | DD/CG | 45/4 | 1924 - 1930 | NS | |
USCGC | Ammen | DD - Paulding - Flivver | DD/CG | 35/8 | 1925 - 1931 | NS | |
USCGC | Beale | DD - Paulding - Flivver | DD/CG | 40/9 | 1924 - 1930 | NS | |
USCGC | Burrows | DD - Paulding - Flivver | DD/CG | 29/10 | 1925 - 1931 | NS | |
USCGC | Fanning | DD - Paulding - Flivver | DD/CG | 37/11 | 1925 - 1930 | NS | |
USCGC | Henley | DD - Paulding - Flivver | DD/CG | 39/12 | 1924 - 1931 | NS | |
USCGC | Jouett | DD - Paulding - Flivver | DD/CG | 41/13 | 1924 - 1931 | NS | |
USCGC | McCall | DD - Paulding - Flivver | DD/CG | 28/14 | 1925 - 1930 | NS | |
USCGC | Monaghan | DD - Paulding - Flivver | DD/CG | 32/15 | 1925 - 1931 | NS | |
USCGC | Patterson | DD - Paulding - Flivver | DD/CG | 36/16 | 1924 - 1930 | NS | |
USCGC | Paulding | DD - Paulding - Flivver | DD/CG | 22/17 | 1925 - 1930 | NS | |
USCGC | Roe | DD - Paulding - Flivver | DD/CG | 24/18 | 1925 - 1930 | NS | |
USCGC | Terry | DD - Paulding - Flivver | DD/CG | 25/19 | 1925 - 1930 | NS | |
USCGC | Trippe | DD - Paulding - Flivver | DD/CG | 33/20 | 1924 - 1931 | NS | |
USCGC | Ericsson | DD - O'Brien - 1000 Tonner | DD/CG | 56/5 | 1925 - 1932 | NS | |
USCGC | McDougal | DD - O'Brien - 1000 Tonner | DD/CG | 54/6 | 1925 - 1933 | NS | |
USCGC | Conyngham | DD - Tucker - 1000 Tonner | DD/CG | 58/2 | 1925 - 1933 | NS | |
USCGC | Porter | DD - Tucker - 1000 Tonner | DD/CG | 59/7 | 1925 - 1933 | NS | |
USCGC | Tucker | DD - Tucker - 1000 Tonner | DD/CG | 57/23 | 1926 - 1933 | NS | |
USCGC | Wainwright | DD - Tucker - 1000 Tonner | DD/CG | 62/24 | 1926 - 1934 | NS | |
USCGC | Davis | DD - Sampson - 1000 Tonner | DD/CG | 63/21 | 1926 - 1933 | NS | |
USCGC | Shaw | DD - Sampson - 1000 Tonner | DD/CG | 68/22 | 1926 - 1933 | NS | |
USCGC | Wilkes | DD - Sampson - 1000 Tonner | DD/CG | 67/25 | 1926 - 1934 | NS | |
USCGC | Abel P. Upsher | DD - Clemson Flush decker/4 Stacker |
DD/CG | 193/15 | 1920 - 1931 | NS | |
USCGC | George E. Badger | DD - Clemson Flush decker/4 Stacker |
DD/CG | 196/16 | 1931 - 1934 | NS | |
USCGC | Herndon | DD - Clemson Flush decker/4 Stacker |
DD/CG | 198/17 | 1931 - 1934 | NS | |
USCGC | Hunt | DD - Clemson Flush decker/4 Stacker |
DD/CG | 194/18 | 1931 - 1934 | NS | |
USCGC | Welborn C. Wood | DD - Clemson Flush decker/4 Stacker |
DD/CG | 195/19 | 1931 - 1934 | NS | |
USCGC | Semmes | DD - Clemson Flush decker/4 Stacker |
DD/CG | 189/20 | 1932 - 1934 | NS |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Lincoln | Schooner | 1926 - 1926 | Siezed rumrunner Burned and sank while in CG service |
||
USCGC | Virginia II 58' | CG | 801 | 1926 - 1931 | Siezed rumrunner | |
USCGC | Reclaimer (later Dobbin) |
WLM | 1927 - 1931 | Siezed rumrunner | ||
USCGC | Gaviota 48' | 1927 - 1927 | Seized rum runner | |||
USCGC | Eleanor 53' | 1927 - 1934 | Siezed rumrunner | |||
USCGC | Moto Morovich 42 | AB | 25 | 1928 - 1929 | Siezed Rumrunner | |
USCGC | Caloba 49' | CG | 807 | 1929 - 1932 | Siezed rumrunner | |
USCGC | Jackie 53' | CG | 902 | 1929 - 1931 | Siezed rumrunner | |
USCGC | Black Duck 45' | CG | 808 | 1930 - ?? | Siezed rumrunner One of the fastest and most notorious |
|
USCGC | Vinces 93' | CG | 821 | 1931 - Unk | Siezed rumrunner | |
USCGC | Chase 137' | 1934 - 1939 | Siezed rumrunner |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Active | WPC | 125 | 1927 - 1963 | ||
USCGC | Agassiz | WPC/WMEC | 126 | 1927 - 1969 | CGH | |
USCGC | Alert | WPC/WMEC | 127 | 1927 - 1969 | CGH | |
USCGC | Bedloe | WPC | 128 | 1927 - 1944 | Lost in storm | CGP |
USCGC | Bonham | WPC | 129 | 1926 - 1959 | ||
USCGC | Boutwell | WPC | 130 | 1927 - 1964 | ||
USCGC | Cahoone | WPC/WMEC | 131 | 1927 - 1968 | CGH | |
USCGC | Cartigan | WPC/WMEC | 132 | 1927 - 1968 | CGH | |
USCGC | Colfax | WPC | 133 | 1927 - 1954 | ||
USCGC | Crawford | WPC | 134 | 1927 - 1947 | ||
USCGC | Diligence | WPC | 135 | 1927 - 1961 | ||
USCGC | Dix | WPC | 136 | 1927 - 1948 | ||
USCGC | Ewing | WPC/WMEC | 137 | 1927 - 1969 | ||
USCGC | Faunce | WPC | 138 | 1927 - 1948 | ||
USCGC | Frederck Lee | WPC | 139 | 1927 - 1964 | ||
USCGC | General Greene | WPC/WMEC | 140 | 1927 - 1968 | Sold off - later seized by CG smuggling drugs |
CGH CGP |
USCGC | Harriet Lane | WPC | 141 | 1927 - 1946 | ||
USCGC | Jackson | WPC | 142 | 1927 - 1944 | Lost in a storm | CGP |
USCGC | Kimball | WPC/WMEC | 143 | 1927 - 1968 | ||
USCGC | Legare | WPC/WMEC | 144 | 1927 - 1968 | ||
USCGC | Marion | WPC | 145 | 1927 - 1962 | ||
USCGC | McLane | WPC | 146 | 1927 - 1968 | Sank RO-32 on 9 July 1942 | |
USCGC | Morris | WPC | 147 | 1927 - 1970 | To Sea Scout Program | |
USCGC | Nemaha | WPC | 148 | 1927 - 1948 | ||
USCGC | Pulaski | WPC | 149 | 1927 - 1948 | ||
USCGC | Reliance | WPC | 150 | 1927 - 1947 | ||
USCGC | Rush | WPC | 151 | 1927 - 1947 | ||
USCGC | Tiger | WPC | 152 | 1927 - 1947 | CGH | |
USCGC | Travis | WPC | 153 | 1927 - 1962 | ||
USCGC | Vigilant | WPC | 154 | 1927 - 1956 | ||
USCGC | Woodbury | WPC | 155 | 1927 - 1946 | ||
USCGC | Yeaton | WPC/WMEC | 156 | 1927 - 1969 | ||
USCGC | Cuyahoga | WPC/WMEC | 157 | 1927 - 1978 | Typical operations until 1957 1957 to 1959: OCS training cutter in New london 1959: Trasnferred to Yorktown as OCS training cutter 20 October 1978: Lost in collision with MV Santa Cruz II |
CGH |
USCGC | Electra | WPC | 187 | 1934 - 1936 | 1936 - Decommissioned 1936 - 1945 USS Potomac (AG-25) - President Roosevelt's yacht 1945 - Recommissioned as CGC Electra 1946 - Maryland Tidewater Fisheries Commission 1960 - Privately owned 1980 - Siezed as a drug runner Currently owned by the Potomac Association in Oakland |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC |
Chelan (HMS Lulworth 41 - 46) |
1928 - 1941 | Never Recommissioned after return from UK | |||
USCGC |
Mendota (HMS Culver 41 - 42) |
1928 - 1941 | Sunk while in UK service | CGH | ||
USCGC |
Ponchartrain (HMS Hartland 41 - 42) |
1928 - 1941 | Sunk while in UK service | CGH | ||
USCGC | Tahoe (later HMS Fishguard 41 - 46) | 1928 - 1941 | Never Recommissioned after return from UK | CGH | ||
USCGC |
Champlain (HMS Sennen 41 - 46) |
WPG | 319 | 1929 - 1948 | CGH | |
USCGC | Itasca (HMS Gorleston 41 - 46) |
WPG | 321 | 1930 - 1950 | CGH | |
USCGC | Saranac (HMS Banff (41 - 46)) (later Sebec) (later Tampa) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC | Sebec (HMS Banff 41 - 46) (former Saranac) (later Tampa) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC | Tampa (former Saranac) (HMS Banff 41 - 46) (former Sebek) |
WPG | 164 | 1930 - 1954 | CGH | |
USCGC |
Sebago (later HMS Walney 41 - 42) |
1930 - 1941 | Sunk while in UK service | CGH | ||
USCGC | Shoshone (later Landguard 41 - 46) | 1931 - 1941 |
Damaged while in UK service Never returned to the US Only one that survived the war and did not return to US |
CGH | ||
USCGC |
Cayuga (HMS Totland 41 - 46) (later Mocoma) |
WPG | 163 | 1932 - 1950 | CGH | |
USCGC |
Mocoma (former Cayuga) (HMS Totland 41 - 46) |
WPG | 163 | 1932 - 1950 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Argo | WPC | 100 | 1933 - 1948 | CGH | |
USCGC | Ariadne | WPC/WMEC | 101 | 1934 - 1969 | Wiki | |
USCGC | Atalanta | WPC | 102 | 1934 - 1950 | ||
USCGC | Aurora | WPC/WMEC | 103 | 1931 - 1968 | CGH | |
USCGC | Calypso | WPC | 104 | 1942 - 1947 | Link | |
USCGC | Cyane | WPC | 105 | 1934 - 1950 | CGH | |
USCGC | Daphne | WPC | 106 | 1934 - 1946 | ||
USCGC | Dione | WPC | 107 | 1934 - 1963 | CGH | |
USCGC | Galatea | WPC | 108 | 1933 - 1948 | ||
USCGC | Hermes | WPC | 109 | 1932 - 1948 | ||
USCGC | Icarus | WPC | 110 | 1932 - 1946 | Sank U-352 - To Dominican Republic | CGH |
USCGC | Nemesis | WPC | 111 | 1934 - 1964 | Wiki | |
USCGC | Nike | WPC | 112 | 1934 - 1964 | ||
USCGC | Pandora | WPC | 113 | 1934 - 1959 | ||
USCGC | Perseus | WPC | 114 | 1932 - 1959 | ||
USCGC | Thetis | WPC | 115 | 1931 - 1947 | Sank U-157 | |
USCGC | Triton | WPC/WMEC | 116 | 1934 - 1967 | ||
USCGC | Electra | WPC | 187 | 1934 - 1936 | 1936 - Decommissioned 1936 - 1945 USS Potomac (AG-25) - President Roosevelt's yacht 1945 - Recommissioned as CGC Electra 1946 - Maryland Tidewater Fisheries Commission 1960 - Privately owned 1980 - Siezed as a drug runner Currently owned by the Potomac Association in Oakland |
NS CGP |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Algonquin | WPG | 75 | 1934 - 1948 | CGH | |
USCGC | Comanche | WPG | 76 | 1934 - 1947 | CGH | |
USCGC | Escanaba | WPG | 77 | 1932 - 1943 | Commissioned 17 September 1932 - stationed in Grand Haven, MI Operated entirely in the Great Lakes Esablished close ties with Grand Haven - Coast Guard City, USA The city always celebrated the 4 August birthday of the Coast Guard Transferred to the Greenland Patrol in 1942 It was noted that survivors were too cold to hold rescue lines LT Robert Prouse, Escanaba XO, developed a rubber suit that rescuers could wear into the water to pick up survivors Suits were used to rescue 133 men from the torpedoed Dorchester Widely used by other ships throughout the war 13 June 1942 - Escanaba exploded and sank Final cause was never established All but 2 of her 103 man crew were lost 4 August 1943 over 20,000 people in Grand Haven attended memorial services for Escanaba Grand Haven is still Coast Guard City, USA and still marks Coast Guard Day with a grand celebration |
CGH |
USCGC | Mohawk | WPG | 78 | 1935 - 1948 | To Delaware Bay and River Pilots Assoc to Miami Dade Historical Museum |
CGH |
USCGC | Onondaga | WPG | 79 | 1934 - 1947 | ||
USCGC | Tahoma | WPG | 80 | 1934 - 1953 | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bibb (former George M. Bibb) |
WPG/WAGC WPG/WHEC |
31 | 1937 - 1985 | Built in Philadelphia and stationed in Norfolk 1939: Nuetrallity/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII Typical post-war dutues - OWS 14 October 1947: Ocean Station Charlie off Greenland Bermuda Sky Queen, a Boeing 314 Flying Boat, was forced to ditch late at night 30 foot waves prevented a rescue attempt until the next morning All 62 passengers safely evacuated on 15 October Unable to safely tow the aircraft, Bibb sank it with gunfire Deployed to Vietnam Sunk as a reef off Florida |
CGH |
USCGC | Campbell (former George W. Campbell) |
WPG/WAGC WPG/WHEC |
32 | 1936 - 1982 | Built in Philadelphia and stationed in Stapleton, New York 2 October 1939: performed the first Nuetrality Patrol 1941: used as a test bed to see if 327s could serve as convoy escorts Convoy duty and amphibiou command ship in WWII 22 February 1943: Rammed and sank U-606 Typical post-war duties - OWS Deployed to Vietnam Crowned as first official Queen of the Fleet in mid 1970s Sunk as a reef off Hawaii |
CGH |
USCGC | Duane (former William J. Duane) |
WPG/WAGC WPG/WHEC |
33 | 1936 - 1985 | Built in Philadelphia and stationed in Oakland 1939: Neutrality/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII 17 April 1943: assisted CGC Spencer in sinking U-175 Typical post-war duties - OWS Deployed to Vietnam Queen of the Fleet from 1982 to 1985 Sunk as an artificial reef off Key Largo, Florida |
CGH |
USCGC | Alexander Hamilton | WPG | 34 | 1936 - 1942 | Built in Philadelphia and stationed in Oakland Bering Sea Patrol 1939: Neutrality/Greenland/OWS Patrols Convoy duty in WWII 29 January 1942: sunk by U-132 25 crewmen killed |
CGH |
USCGC | Ingham (former Samuel D. Ingham) |
WPG/WAGC WPG/WHEC |
35 | 1936 - 1988 | Built in Philadelphia and stationed in Pory Angeles, Washington 1939: Neutrality/Greenland/OWS patrols Convoy duty and amphibious command ship in WWII 17 December 1942: sank U-626 Typical post-war duties - OWS Deployed to Vietnam Queen of the Fleet from 1985 to 1988 Retired as the most decorated cutter in the Coast Guard Fleet Only cutter to be awarded two Presidential Unit Citations Currently centerpiece of the Ingham Memorial Museum in Key West, Florida |
CGH |
USCGC | Spencer (former John C. Spencer) |
WPG/WAGC WPG/WHEC |
36 | 1937 - 1980 | Built in Philadelphia and stationed in Cordova, Alaska 1939: Neutrality/Greenland/OWS Patrols Convoy duty and amphibious command ship in WWII 21 February 1943: Sank either U-225 or (more likely) U-529 Typical post-war duties - OWS Deployed to Vietnam First of the 327s to be decommissioned in 1974 Served as an Engineering Training School until scrapped in 1980 |
CGH |
USCGC | Taney (former Roger B. Taney) |
WPG/WAGC WPG/WHEC |
37 | 1936 - 1986 | Built in Philadelphia and stationed in Honolulu, Hawaii One of the first ships to return fire during the 7 December 1941 attack Defended the Honolulu Power Plant The only 327 not deployed in the North Atlantic convoy run Patrolled in the Pacific until 1943 1943: The only 327 to mount 4 5"/38 guns Joined the Mediteranean convoy run Typical post-war duties - OWS Deplyed to both Korea and Vietnam 1977: Last Coast Guard Cutter on OWS when Station Hotel was discontinued Decommissioned on 7 December 1986 Museum ship in Baltimore |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Un-named | WPB |
83300 83530 |
1940 - 1963 |
Great info on and pictures of 83 footers can be found at this Link and at this Link |
CGH Link |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Boone | WPC | 335 | 1943 - 1945 | CARIBSEAFRON | |
USCGC | Blaze | WPC | 336 | 1943 - 1945 | CARIBSEAFRON |
CGH NS |
USCGC | Bowstring | WPC | 365 | 1943 - 1945 | CARIBSEAFRON | |
USCGC | Bellville | WPC | 372 | 1943 - 1945 | CARIBSEAFRON |
CGH NS |
Designation | Name | Class | Classification | Hull Num | Service | Comments | Picture |
USS/USCGC | Muskeget (ex Cornish) |
1923 Freighter 233 | AG/WAG | 48 | 1941 - 1942 | Missing and presumed sunk by U-Boat Only OWS ship lost to enemy action |
CGH |
USS/USCGC | Manhasset (ex Wilton) |
1923 Freighter 245 | AG/WAG | 47/276 | 1942 - 1945 | NS | |
USCGC | Sea Cloud | 1931 Bark 316 | WPG/IX | 284 | 1942 - 1944 | Built in 1931 as E. F. Hutton's 4 masted luxury bark Hussar II Bought by Joseph Davis, US Ambassador to Russia Acquired in 1942 for OWS duty Commanded by LT Carlton Skinner Skinner received permission to train minorities in rates other than steward Eventually 50 black enlisted and 2 officers served aboard Sea Cloud Skinner reported no loss in proficiency in the first experiment in integration at sea Returned to owner after the war |
CGH |
USS/USCGC | Manasquan (ex Aetna) (ex Oscar J. Lingeman) (ex Lake Catherine) |
1918 Freighter 261 | AG/WAG | 36/273 | 1942 - 1945 | First ship to receive LORAN transmissions at sea as part of test program |
Wiki |
USCGC | Menemsha | 1918 Freighter 261 | WAG | 274 | 1942 - 1945 | NS | |
USS/USCGC | Monomoy (ex J. Floyd Massey) (ex Lake Arlene) |
1918 Freighter 261 | AG/WAG | 40/275 | 1943 - 1945 | NS | |
USCGC | Amethyst (ex Samona II) |
Deep Sea Trawler 147 |
WYPc | 3 | 1944 - 1946 | Ocean Weather Station | |
USS/USCG |
Asterion (ex USS Asterion) (ex Evelyn) |
1912 Freighter Misc AK 382' |
AK/WAK | 100/123 | 1944 - 1946 | Freighter converted to Q-ship from 42 to 44 then to OWS duty |
NS |
USCGC | Big Horn (ex Gulf Dawn) |
1936 Tanker 425 | WAO | 124 | 1944 - 1945 | Civilian tanker turned Q-Ship turned OWS Note that she was NOT a T-2 tanker |
CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Picture |
USCGC |
Aivik (ex Arlington) |
WYP | 164 | 1942 - 1944 |
Patrol Trawler Greenland Patrol |
|
USCGC |
Aklak (ex Weymouth) |
WYP | 168 | 1942 -1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC |
Alatok (ex Hekla) |
WYP | 172 | 1942 -1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC |
Amarok (ex Lark) (ex Greyhound I) |
WYP | 166 | 1942 - 1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC |
Arluk (ex Atlantic) |
WYP | 167 | 1942 - 1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC |
Arvek (ex Triton) |
WYP | 165 | 1942 - 1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC |
Atak (ex Winchester) |
WYP | 163 | 1942 - 1944 |
Patrol Trawler Greenland Patrol |
CGH |
USCGC | Bedford 164' | WYPc | 346 | 1942 - 1943 | Patrol Sailing Yacht CARIBSEAFRON |
|
