Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Althea | WAGL | 223 | 1930 - 1962 | CGAA | |
USLHT/USCGC | Poincianna | WAGL | 266 | 1930 - 1962 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Columbine | WAGL/WLI | 208 | 1931 - 1965 | ||
USLHT/USCGC | Linden | WAGL/WLI | 228 | 1931 - 1969 | ||
USLHT/USCGC | Wistaria | WAGL/WLI | 254 | 1933 - 1966 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Maple | WAGL/WLI | 234 | 1939 - 1973 | ||
USLHT/USCGC | Narcissus | WAGL/WLI | 238 | 1939 - 1971 | To Guyana | CGAA |
USLHT/USCGC | Zinnia | WAGL/WLI | 255 | 1939 - 1972 | To USAF |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Jasmine | WAGL/WLI | 261 | 1935 - 1965 | ||
USLHT/USCGC | Blue Bonnet | WAGL/WLI | 257 | 1939 - 1965 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Cosmos | WAGL | 293 | 1942 - 1985 | CGAA | |
USCGC | Brier | WAGL | 299 | 1943 - 1967 | ||
USCGC | Barberry | WAGL | 194 | 1943 - 1971 | ||
USCGC | Verbena | WAGL | 317 | 1944 - 1977 | ||
USCGC | Bluebelle | WAGL | 313 | 1944 - Active | CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Clematis | WAGL/WLI | 286/74286 | 1944 - 1976 | CGAA | |
USCGC | Shadbush | WAGL/WLI | 287/74287 | 1944 - 1976 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Blackberry | WAGL/WLI | 303/65303 | 1946 - Active | ||
USCGC | Chokeberry | WAGL/WLI | 304/65304 | 1946 - 2002 | ||
USCGC | Loganberry | WAGL/WLI | 305/65305 | 1946 - 1976 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Bayberry | WAGL/WLI | 400/65400 | 1954 - Active |
CGH CGAA |
|
USCGC | Elderberry | WAGL/WLI | 401/65401 | 1954 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Palmetto | WAGL | 265 | 1917 - 1958 | CGAA | |
USLHT/USCGC | Alder | WAGL | 216 | 1924 - 1948 | ||
USLHT/USCGC | Greenbriar | WAGL | 214 | 1924 - 1947 | ||
USLHT/USCGC | Willow | WAGL | 253 | 1927 - 1945 | To Army COE | CGAA |
USLHT/USCGC | Locust | CG | 72013D | 1931 - 1954 | ||
USLHT/USCGC | Cherry | WAGL | 258 | 1932 - 1964 | CGAA | |
USLHT/USCGC | Myrtle | WAGL | 263 | 1932 - 1963 | CGAA | |
USLHT/USCGC | Dahlia | WAGL | 288 | 1933 - 1964 | ||
USLHT/USCGC | Hickory | WAGL/WLI | 219 | 1933 - 1967 | ||
USLHT/USCGC | Tamarack | WAGL/WLI | 248 | 1934 - 1970 | ||
USLHT/USCGC | Rhododendron | WAGL | 267 | 1935 - 1958 | ||
USLHT/USCGC | Wakerobin | WAGL | 251 | 1937 - 1948 | Last sternwheeler built for USLHS, To US Army Corps of Engineers | CGAA |
USLHT/USCGC | Elm | WAGL/WLI | 260/72260 | 1938 - 1969 | ||
USCGC | Pine (former greenbriarPetrel) |
WAGL | 162 | 1940 - 1948 | CGAA | |
USCGC | Phlox (former Nansemond) |
1941 - 1949 | CGAA | |||
USCGC | Blueberry | WAGL/WLI | 302/65302 | 1942 - 1976 | ||
USCGC | Aster | WAGL | 408 | 1944 - 1964 | CGAA | |
USCGC | Hackberry (ex USA T-187) | CG | 65024D | 1945 - 1964 | Donated to the College Center of the Finger Lakes | |
USCGC | Thistle | WAGL | 409 | 1946 - 1957 | ||
USCGC | Buckthorn | WAGL/WLI | 642 | 1964 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USLHT/USCGC | Goldenrod | WAGL | 213 | 1938 - 1973 | ||
USLHT/USCGC | Poplar | WAGL | 241 | 1939 - 1973 | Donated to National Science Foundation |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Sycamore | WAGL/WLR | 268 | 1941 - 1977 | ||
USCGC | Dogwood | WAGL/WLR | 259 | 1941 - 1989 | CGAA | |
USCGC | Forsythia | WAGL/WLR | 63 | 1943 - 1977 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Ouachita | WLR | 65501 | 1960 - Active |
CGH CGAA |
|
USCGC | Cimmaron | WLR | 65502 | 1960 - Active |
CGH CGAA |
|
USCGC | Obion | WLR | 65503 | 1962 - Active |
CGH CGAA |
|
USCGC | Scioto | WLR | 65504 | 1962 - Active |
CGH CGAA |
|
USCGC | Osage | WLR | 65505 | 1962 - Active |
CGH CGAA |
|
USCGC | Sangamon | WLR | 65506 | 1962 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Wedge | WLR | 75307 |
CGH CGAA |
||
USCGC | Gasconade | WLR | 75401 | 1964 - Active |
CGH CGAA |
|
USCGC | Muskingum | WLR | 75402 | 1965 - Active |
CGH CGAA |
|
USCGC | Wyaconda | WLR | 75403 |
CGH CGAA |
||
USCGC | Chippewa | WLR | 75404 | 1965 - Active |
CGH CGAA |
|
USCGC | Cheyenne | WLR | 75405 | 1966 - Active |
CGH CGAA |
|
USCGC | Kickapoo | WLR | 75406 | 1969 - Active |
CGH CGAA |
|
USCGC | Kanawha | WLR | 75407 | 1969 - Active |
CGH CGAA |
|
USCGC | Patoka | WLR | 75408 | 1970 - Active |
CGH CGAA |
|
USCGC | Chena | WLR | 75409 | 1970 - Active |
CGH CGAA |
|
USCGC | Kankakee | WLR | 75500 | 1990 - Active |
CGH CGAA |
|
USCGC | Greenbriar | WLR | 75501 | 1990 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Oleander | WAGL/WLR | 264/73264 | 1941 - 1977 | CGAA | |
USCGC | Fern | WAGL/WLR | 304 | 1942 - 1971 | CGAA | |
USCGC | Lantana | WAGL/WLR | 310/80310 | 1943 - 1991 | CGAA | |
USCGC | Sumac | WAGL/WLR | 311 | 1944 - 1999 | Donated to Marine Learning Institute | CGAA |
USCGC | Foxglove | WAGL/WLR | 285 | 1945 - 1977 |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Rambler | WAGL/WLIC | 298 | 1943 - 1980 | ||
USCGC | Primrose | WAGL/WLIC | 316 | 1944 - 2001 | ||
USCGC | Smilax | WAGL/WLIC | 315 | 1944 - Active | Currently reigning Queen of the Fleet |
CGH CGH |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Anvil | WLIC | 75301 | 1962 - Active |
CGH CGAA |
|
USCGC | Hammer | WLIC | 75302 | 1962 - Active |
CGH CGAA |
|
USCGC | Sledge | WLIC | 75303 | 1962 - Active |
CGH CGAA |
|
USCGC | Mallet | WLIC | 75304 | 1964 - Active |
CGH CGAA |
|
USCGC | Vise | WLIC | 75305 | 1963 - Active |
CGH CGAA |
|
USCGC | Clamp | WLIC | 75306 | 1964 - Active |
CGH CGAA |
|
USCGC | Spike | WLIC | 75308 | 1966 - 1986 |
CGH CGAA |
|
USCGC | Hatchet | WLIC | 75309 | 1966 - Active |
CGH CGAA |
|
USCGC | Axe | WLIC | 75310 | 1966 - Active |
CGH CGAA |
Designation | Name | Classification | Hull Num | Service | Comments | Pictures |
USCGC | Pamlico | WLIC | 800 | 1976 - Active | CGH | |
USCGC | Hudson | WLIC | 801 | 1976 - Active | CGH | |
USCGC | Kennebec | WLIC | 802 | 1977 - Active | CGH | |
USCGC | Saginaw | WLIC | 803 | 1977 - Active | CGH |
Classification | Service | Comments | Pictures |
64' Aids to Navigation Boat (ANB) | |||
63' Aids to Navigation Boat {ANB} | |||
38' Aids to Navigation Boat {ANB} | |||
34' Buoy Utility (BU) | |||
46' Buoy Utility Stern Loading (BUSL) | |||
26' Trailorable ATON Boat (TANB) | 2007 - Active | CGH | |
21' Trailorable ATON Boat (TANB) | 2007 - Active | CGH | |
55' Aids to Navigation Boat (ANB) | 2007 - Active | CGH | |
49' Buoy Utlility Stern Loading (BUSL) | 2007 - Active | CGH |